| |
Created by SH5 v.2.37 04-03-2014 10:42:21 UTC Registered to: W1UJ |
Cabrillo Statistics (Version 10g) by K5KA & N6TV
http://bit.ly/cabstat
CALLSIGN: KB1H
CONTEST: ARRL-DX-SSB
CATEGORY-OPERATOR: MULTI-OP
CATEGORY-TRANSMITTER: TWO
OPERATORS: K1EBY, KB1H, N1WK, NB1U, W1UJ
** 1 ****** Q S O R a t e S u m m a r y **************
Hour 160 80 40 20 15 10 Total Pct
-------------------------------------------------------------
0000 0 0 2 30 0 0 32 1.5
0100 0 0 44 0 0 0 44 3.6
0200 0 0 30 21 0 0 51 5.9
0300 0 0 28 5 0 0 33 7.5
0400 0 0 13 23 0 0 36 9.2
0500 0 0 5 0 0 0 5 9.4
0600 0 0 10 0 0 0 10 9.9
0700 0 0 1 12 0 0 13 10.5
0800 0 0 10 9 0 0 19 11.4
0900 0 0 10 0 0 0 10 11.8
1000 0 0 2 55 0 0 57 14.5
1100 0 0 0 79 0 28 107 19.5
1200 0 0 0 0 0 207 207 29.2
1300 0 0 0 0 0 181 181 37.7
1400 0 0 0 0 0 109 109 42.8
1500 0 0 0 2 0 120 122 48.5
1600 0 0 0 1 0 86 87 52.6
1700 0 0 0 0 0 39 39 54.4
1800 0 0 0 6 0 37 43 56.4
1900 0 0 0 37 0 33 70 59.7
2000 0 0 0 61 0 16 77 63.3
2100 0 0 0 56 0 17 73 66.7
2200 0 0 0 63 7 0 70 70.0
2300 0 56 0 2 13 0 71 73.3
0000 0 11 0 4 0 0 15 74.0
0100 0 4 0 0 5 0 9 74.4
0200 0 3 0 0 0 0 3 74.5
0300 5 6 0 0 0 0 11 75.1
0400 2 0 0 2 0 0 4 75.2
0500 0 0 4 7 0 0 11 75.8
0600 0 4 0 5 0 0 9 76.2
0700 0 0 0 0 0 0 0 76.2
0800 0 0 0 3 0 0 3 76.3
0900 1 0 0 1 0 0 2 76.4
1000 0 0 0 38 27 0 65 79.5
1100 0 0 0 0 93 0 93 83.8
1200 0 0 0 0 55 0 55 86.4
1300 0 0 0 0 35 0 35 88.0
1400 0 0 0 0 7 0 7 88.3
1500 0 0 0 0 8 0 8 88.7
1600 0 0 0 0 56 0 56 91.3
1700 0 0 0 0 6 0 6 91.6
1800 0 0 0 2 19 0 21 92.6
1900 0 0 0 3 61 0 64 95.6
2000 0 0 0 1 21 0 22 96.6
2100 0 0 0 1 17 3 21 97.6
2200 0 0 3 0 15 0 18 98.5
2300 0 0 32 0 1 0 33 100.0
------------------------------------------------------
Total 8 84 194 529 446 876 2137
** 0 ****** Q S O R a t e S u m m a r y **************
Hour 160 80 40 20 15 10 Total Pct
-------------------------------------------------------------
0000 0 0 0 0 20 17 37 1.7
0100 0 25 0 0 6 0 31 3.0
0200 0 9 0 16 0 0 25 4.1
0300 13 23 0 3 0 0 39 5.9
0400 0 16 0 3 0 0 19 6.7
0500 5 13 0 10 0 0 28 8.0
0600 3 0 0 18 0 0 21 8.9
0700 3 8 0 7 0 0 18 9.7
0800 2 2 2 7 0 0 13 10.3
0900 1 3 0 17 0 0 21 11.2
1000 0 0 0 13 21 0 34 12.8
1100 0 0 0 0 155 0 155 19.7
1200 0 0 0 0 101 0 101 24.2
1300 0 0 0 0 96 0 96 28.5
1400 0 0 0 0 61 0 61 31.2
1500 0 0 0 3 94 0 97 35.5
1600 0 0 0 2 56 0 58 38.1
1700 0 0 0 0 76 0 76 41.5
1800 0 0 0 0 95 0 95 45.7
1900 0 0 0 0 22 0 22 46.7
2000 0 0 0 0 21 0 21 47.7
2100 0 0 0 3 18 0 21 48.6
2200 0 0 32 0 4 30 66 51.5
2300 0 0 30 0 0 0 30 52.9
0000 0 0 16 9 0 0 25 54.0
0100 0 0 18 11 0 2 31 55.4
0200 0 0 6 27 0 0 33 56.8
0300 0 0 8 9 0 0 17 57.6
0400 0 9 4 3 0 0 16 58.3
0500 14 0 4 0 0 0 18 59.1
0600 16 0 40 0 0 0 56 61.6
0700 0 0 50 0 0 0 50 63.9
0800 0 0 8 0 0 0 8 64.2
0900 0 0 1 0 0 0 1 64.3
1000 0 0 2 15 0 0 17 65.0
1100 0 0 0 50 0 18 68 68.0
1200 0 0 0 0 0 90 90 72.1
1300 0 0 0 0 0 90 90 76.1
1400 0 0 0 0 0 65 65 79.0
1500 0 0 0 0 0 86 86 82.8
1600 0 0 0 0 0 49 49 85.0
1700 0 0 0 5 0 53 58 87.6
1800 0 0 0 0 0 42 42 89.5
1900 0 0 0 3 0 59 62 92.2
2000 0 0 0 41 0 18 59 94.9
2100 0 0 0 59 0 1 60 97.5
2200 0 0 0 43 0 0 43 99.5
2300 0 3 0 9 0 0 12 100.0
------------------------------------------------------
Total 57 111 221 386 846 620 2241
-------------- Q S O R a t e S u m m a r y ---------------------
Hour 160 80 40 20 15 10 Rate Total Pct
--------------------------------------------------------------------
0000 0 0 2 30 20 17 69 69 1.6
0100 0 25 44 0 6 0 75 144 3.3
0200 0 9 30 37 0 0 76 220 5.0
0300 13 23 28 8 0 0 72 292 6.7
0400 0 16 13 26 0 0 55 347 7.9
0500 5 13 5 10 0 0 33 380 8.7
0600 3 0 10 18 0 0 31 411 9.4
0700 3 8 1 19 0 0 31 442 10.1
0800 2 2 12 16 0 0 32 474 10.8
0900 1 3 10 17 0 0 31 505 11.5
1000 0 0 2 68 21 0 91 596 13.6
1100 0 0 0 79 155 28 262 858 19.6
1200 0 0 0 0 101 207 308 1166 26.6
1300 0 0 0 0 96 181 277 1443 33.0
1400 0 0 0 0 61 109 170 1613 36.8
1500 0 0 0 5 94 120 219 1832 41.8
1600 0 0 0 3 56 86 145 1977 45.2
1700 0 0 0 0 76 39 115 2092 47.8
1800 0 0 0 6 95 37 138 2230 50.9
1900 0 0 0 37 22 33 92 2322 53.0
2000 0 0 0 61 21 16 98 2420 55.3
2100 0 0 0 59 18 17 94 2514 57.4
2200 0 0 32 63 11 30 136 2650 60.5
2300 0 56 30 2 13 0 101 2751 62.8
0000 0 11 16 13 0 0 40 2791 63.8
0100 0 4 18 11 5 2 40 2831 64.7
0200 0 3 6 27 0 0 36 2867 65.5
0300 5 6 8 9 0 0 28 2895 66.1
0400 2 9 4 5 0 0 20 2915 66.6
0500 14 0 8 7 0 0 29 2944 67.2
0600 16 4 40 5 0 0 65 3009 68.7
0700 0 0 50 0 0 0 50 3059 69.9
0800 0 0 8 3 0 0 11 3070 70.1
0900 1 0 1 1 0 0 3 3073 70.2
1000 0 0 2 53 27 0 82 3155 72.1
1100 0 0 0 50 93 18 161 3316 75.7
1200 0 0 0 0 55 90 145 3461 79.1
1300 0 0 0 0 35 90 125 3586 81.9
1400 0 0 0 0 7 65 72 3658 83.6
1500 0 0 0 0 8 86 94 3752 85.7
1600 0 0 0 0 56 49 105 3857 88.1
1700 0 0 0 5 6 53 64 3921 89.6
1800 0 0 0 2 19 42 63 3984 91.0
1900 0 0 0 6 61 59 126 4110 93.9
2000 0 0 0 42 21 18 81 4191 95.7
2100 0 0 0 60 17 4 81 4272 97.6
2200 0 0 3 43 15 0 61 4333 99.0
2300 0 3 32 9 1 0 45 4378 100.0
------------------------------------------------------
Total 65 195 415 915 1292 1496 4378
Gross QSOs=4429 Dupes=51 Net QSOs=4378
Unique callsigns worked = 2586
The best 60 minute rate was 311/hour from 1144 to 1243
The best 30 minute rate was 352/hour from 1159 to 1228
The best 10 minute rate was 414/hour from 1208 to 1217
The best 1 minute rates were:
11 QSOs/minute 1 times.
10 QSOs/minute 0 times.
9 QSOs/minute 4 times.
8 QSOs/minute 7 times.
7 QSOs/minute 25 times.
6 QSOs/minute 55 times.
5 QSOs/minute 91 times.
4 QSOs/minute 167 times.
3 QSOs/minute 308 times.
2 QSOs/minute 478 times.
1 QSOs/minute 767 times.
----------------- C o n t i n e n t S u m m a r y -----------------
160 80 40 20 15 10 Total Pct
---------------------------------------------------------------------
North America 23 31 38 57 62 63 274 6.3
South America 5 9 24 43 47 94 222 5.1
Europe 36 147 331 744 1091 1251 3600 82.2
Asia 0 2 8 37 62 46 155 3.5
Africa 1 3 5 12 12 27 60 1.4
Oceania 0 3 9 22 18 15 67 1.5
--------------------------------------------------------------
Total 65 195 415 915 1292 1496 4378
Number of letters in callsigns
Letters # worked
-----------------
3 21
4 1003
5 1773
6 1533
7 10
8 23
9 13
10 2
------------------ C o u n t r y S u m m a r y ------------------
Country 160 80 40 20 15 10 Total Pct
-------------------------------------------------------------------
3A 0 0 1 0 0 0 1 0.0
3B8 0 0 0 0 1 1 2 0.0
3V 0 1 1 1 1 1 5 0.1
4J 0 1 0 0 0 1 2 0.0
4X 0 0 0 2 2 3 7 0.2
6W 0 0 0 0 0 2 2 0.0
6Y 0 0 1 2 0 1 4 0.1
7X 0 0 0 1 1 1 3 0.1
8P 1 1 2 2 3 3 12 0.3
9A 1 3 6 11 18 20 59 1.3
9K 0 0 1 2 0 1 4 0.1
9L 0 0 1 1 1 1 4 0.1
9M6 0 0 0 1 0 0 1 0.0
A6 0 0 0 1 0 1 2 0.0
A7 0 0 0 0 2 1 3 0.1
A9 0 0 0 1 0 1 2 0.0
BY 0 0 0 1 1 0 2 0.0
C6 2 2 2 2 2 2 12 0.3
C9 0 0 0 0 1 1 2 0.0
CE 0 0 1 3 5 13 22 0.5
CM 2 3 4 3 7 4 23 0.5
CN 1 1 1 3 1 1 8 0.2
CT 1 2 3 10 7 13 36 0.8
CT3 0 0 0 0 1 2 3 0.1
CU 1 1 1 2 3 2 10 0.2
CX 0 0 0 2 2 3 7 0.2
D4 0 0 0 0 0 1 1 0.0
DL 7 20 45 97 158 178 505 11.5
DU 0 0 0 1 1 0 2 0.0
E5/s 0 0 0 0 0 1 1 0.0
E7 1 2 2 3 4 6 18 0.4
EA 2 13 20 44 63 66 208 4.8
EA6 0 1 1 4 3 4 13 0.3
EA8 0 1 2 2 3 8 16 0.4
EA9 0 0 0 0 0 1 1 0.0
EI 1 4 6 11 11 14 47 1.1
EK 0 0 0 0 1 0 1 0.0
ER 0 0 1 2 3 2 8 0.2
ES 0 2 1 6 7 7 23 0.5
EU 0 2 4 9 10 10 35 0.8
F 2 6 15 37 38 49 147 3.4
FG 2 2 2 4 2 3 15 0.3
FM 0 2 2 2 2 2 10 0.2
FR 0 0 0 2 0 1 3 0.1
FY 0 0 0 0 1 0 1 0.0
G 2 7 17 48 69 121 264 6.0
GD 0 0 1 1 1 2 5 0.1
GI 0 0 1 5 4 7 17 0.4
GJ 0 0 0 0 1 1 2 0.0
GM 0 3 4 4 8 20 39 0.9
GU 0 0 0 0 0 3 3 0.1
GW 0 2 4 3 10 16 35 0.8
HA 4 4 10 11 15 21 65 1.5
HB 1 3 5 10 12 15 46 1.1
HB0 0 0 0 1 1 1 3 0.1
HC 0 0 0 2 1 1 4 0.1
HI 1 1 2 6 2 3 15 0.3
HK 1 1 1 4 2 2 11 0.3
HS 0 0 0 0 3 3 6 0.1
HZ 0 1 1 1 3 5 11 0.3
I 4 13 41 107 133 127 425 9.7
IS 0 0 0 1 1 1 3 0.1
*IT9 1 2 3 7 8 11 32 0.7
J7 0 1 1 1 1 1 5 0.1
JA 0 0 5 7 33 25 70 1.6
K 2 1 1 9 12 5 30 0.7
KG4 0 0 0 0 1 0 1 0.0
KH2 0 0 1 1 2 1 5 0.1
KH6 0 3 3 5 5 6 22 0.5
KL 0 1 2 2 7 7 19 0.4
KP2 3 3 3 3 4 4 20 0.5
KP4 1 2 3 6 5 10 27 0.6
LA 0 1 6 7 14 16 44 1.0
LU 0 1 2 4 7 24 38 0.9
LX 0 0 0 1 3 3 7 0.2
LY 0 0 3 4 10 6 23 0.5
LZ 0 0 7 7 9 20 43 1.0
OA 0 1 2 1 1 1 6 0.1
OD 0 0 0 1 1 1 3 0.1
OE 1 1 5 6 13 15 41 0.9
OH 0 0 1 11 19 18 49 1.1
OH0 0 1 1 1 1 2 6 0.1
OK 1 8 9 8 19 13 58 1.3
OM 0 1 3 7 11 11 33 0.8
ON 1 7 12 30 37 40 127 2.9
OZ 1 1 8 12 18 19 59 1.3
P4 2 2 2 2 3 3 14 0.3
PA 2 6 14 50 73 109 254 5.8
PJ2 1 1 1 1 1 1 6 0.1
PJ4 1 1 1 2 1 3 9 0.2
PJ5 1 1 1 1 1 1 6 0.1
PJ7 0 0 1 1 1 1 4 0.1
PY 0 0 12 18 16 36 82 1.9
PZ 0 0 1 1 0 1 3 0.1
S5 0 3 8 13 21 19 64 1.5
SM 0 2 8 30 48 41 129 2.9
SP 1 12 19 37 54 53 176 4.0
SV 0 1 7 14 12 24 58 1.3
SV5 0 0 0 1 1 1 3 0.1
SV9 0 0 0 1 1 1 3 0.1
TA 0 0 0 2 1 2 5 0.1
*TA1 0 0 0 0 2 1 3 0.1
TF 0 0 0 2 1 1 4 0.1
TG 0 0 0 1 0 0 1 0.0
TI 1 1 1 1 1 1 6 0.1
TK 0 0 0 0 1 1 2 0.0
UA 0 2 2 32 64 51 151 3.4
UA2 0 0 1 2 1 2 6 0.1
UA9 0 0 1 17 10 1 29 0.7
UN 0 0 0 1 0 1 2 0.0
UR 0 3 11 10 29 29 82 1.9
V2 1 1 1 1 1 1 6 0.1
V3 0 1 1 1 1 1 5 0.1
VE 0 1 1 1 0 1 4 0.1
VK 0 0 5 8 1 4 18 0.4
VP2M 1 1 1 1 1 1 6 0.1
VP5 1 1 1 1 1 1 6 0.1
VP8 0 0 0 0 0 1 1 0.0
VP9 1 1 1 1 1 1 6 0.1
VR 0 0 0 0 1 0 1 0.0
VU 0 0 0 1 4 0 5 0.1
XE 3 3 3 4 4 6 23 0.5
YB 0 0 0 2 8 0 10 0.2
YL 0 0 2 3 6 4 15 0.3
YN 0 1 1 1 1 1 5 0.1
YO 1 3 7 11 26 25 73 1.7
YS 0 0 0 0 1 1 2 0.0
YU 0 5 5 8 9 5 32 0.7
YV 0 2 1 3 6 2 14 0.3
Z3 0 0 0 2 0 4 6 0.1
ZD8 0 0 0 0 0 1 1 0.0
ZF 0 0 0 0 0 1 1 0.0
ZL 0 0 0 4 1 3 8 0.2
ZP 0 0 0 0 1 3 4 0.1
ZS 0 0 0 2 2 4 8 0.2
ZS8 0 0 0 0 0 1 1 0.0
-------------------------------------------------------------------
Total 65 195 415 915 1292 1496 4378
------------ M u l t i p l i e r S u m m a r y ------------
Mult 160 80 40 20 15 10 Total Pct
-------------------------------------------------------------
DL 7 20 45 97 158 178 505 11.5
I 4 13 41 107 133 127 425 9.7
G 2 7 17 48 69 121 264 6.0
PA 2 6 14 50 73 109 254 5.8
EA 2 13 20 44 63 66 208 4.8
SP 1 12 19 37 54 53 176 4.0
UA 0 2 2 32 64 51 151 3.4
F 2 6 15 37 38 49 147 3.4
SM 0 2 8 30 48 41 129 2.9
ON 1 7 12 30 37 40 127 2.9
PY 0 0 12 18 16 36 82 1.9
UR 0 3 11 10 29 29 82 1.9
YO 1 3 7 11 26 25 73 1.7
JA 0 0 5 7 33 25 70 1.6
HA 4 4 10 11 15 21 65 1.5
S5 0 3 8 13 21 19 64 1.5
9A 1 3 6 11 18 20 59 1.3
OZ 1 1 8 12 18 19 59 1.3
OK 1 8 9 8 19 13 58 1.3
SV 0 1 7 14 12 24 58 1.3
OH 0 0 1 11 19 18 49 1.1
EI 1 4 6 11 11 14 47 1.1
HB 1 3 5 10 12 15 46 1.1
LA 0 1 6 7 14 16 44 1.0
LZ 0 0 7 7 9 20 43 1.0
OE 1 1 5 6 13 15 41 0.9
GM 0 3 4 4 8 20 39 0.9
LU 0 1 2 4 7 24 38 0.9
CT 1 2 3 10 7 13 36 0.8
EU 0 2 4 9 10 10 35 0.8
GW 0 2 4 3 10 16 35 0.8
OM 0 1 3 7 11 11 33 0.8
YU 0 5 5 8 9 5 32 0.7
*IT9 1 2 3 7 8 11 32 0.7
K 2 1 1 9 12 5 30 0.7
UA9 0 0 1 17 10 1 29 0.7
KP4 1 2 3 6 5 10 27 0.6
CM 2 3 4 3 7 4 23 0.5
ES 0 2 1 6 7 7 23 0.5
XE 3 3 3 4 4 6 23 0.5
LY 0 0 3 4 10 6 23 0.5
CE 0 0 1 3 5 13 22 0.5
KH6 0 3 3 5 5 6 22 0.5
KP2 3 3 3 3 4 4 20 0.5
KL 0 1 2 2 7 7 19 0.4
E7 1 2 2 3 4 6 18 0.4
VK 0 0 5 8 1 4 18 0.4
GI 0 0 1 5 4 7 17 0.4
EA8 0 1 2 2 3 8 16 0.4
HI 1 1 2 6 2 3 15 0.3
FG 2 2 2 4 2 3 15 0.3
YL 0 0 2 3 6 4 15 0.3
YV 0 2 1 3 6 2 14 0.3
P4 2 2 2 2 3 3 14 0.3
EA6 0 1 1 4 3 4 13 0.3
8P 1 1 2 2 3 3 12 0.3
C6 2 2 2 2 2 2 12 0.3
HK 1 1 1 4 2 2 11 0.3
HZ 0 1 1 1 3 5 11 0.3
CU 1 1 1 2 3 2 10 0.2
FM 0 2 2 2 2 2 10 0.2
YB 0 0 0 2 8 0 10 0.2
PJ4 1 1 1 2 1 3 9 0.2
CN 1 1 1 3 1 1 8 0.2
ZS 0 0 0 2 2 4 8 0.2
ZL 0 0 0 4 1 3 8 0.2
ER 0 0 1 2 3 2 8 0.2
4X 0 0 0 2 2 3 7 0.2
CX 0 0 0 2 2 3 7 0.2
LX 0 0 0 1 3 3 7 0.2
VP9 1 1 1 1 1 1 6 0.1
OA 0 1 2 1 1 1 6 0.1
PJ5 1 1 1 1 1 1 6 0.1
Z3 0 0 0 2 0 4 6 0.1
VP2M 1 1 1 1 1 1 6 0.1
PJ2 1 1 1 1 1 1 6 0.1
TI 1 1 1 1 1 1 6 0.1
VP5 1 1 1 1 1 1 6 0.1
OH0 0 1 1 1 1 2 6 0.1
V2 1 1 1 1 1 1 6 0.1
HS 0 0 0 0 3 3 6 0.1
UA2 0 0 1 2 1 2 6 0.1
3V 0 1 1 1 1 1 5 0.1
TA 0 0 0 2 1 2 5 0.1
YN 0 1 1 1 1 1 5 0.1
J7 0 1 1 1 1 1 5 0.1
KH2 0 0 1 1 2 1 5 0.1
V3 0 1 1 1 1 1 5 0.1
GD 0 0 1 1 1 2 5 0.1
VU 0 0 0 1 4 0 5 0.1
6Y 0 0 1 2 0 1 4 0.1
PJ7 0 0 1 1 1 1 4 0.1
ZP 0 0 0 0 1 3 4 0.1
TF 0 0 0 2 1 1 4 0.1
HC 0 0 0 2 1 1 4 0.1
VE 0 1 1 1 0 1 4 0.1
9L 0 0 1 1 1 1 4 0.1
9K 0 0 1 2 0 1 4 0.1
OD 0 0 0 1 1 1 3 0.1
FR 0 0 0 2 0 1 3 0.1
A7 0 0 0 0 2 1 3 0.1
*TA1 0 0 0 0 2 1 3 0.1
SV5 0 0 0 1 1 1 3 0.1
7X 0 0 0 1 1 1 3 0.1
SV9 0 0 0 1 1 1 3 0.1
IS 0 0 0 1 1 1 3 0.1
GU 0 0 0 0 0 3 3 0.1
PZ 0 0 1 1 0 1 3 0.1
HB0 0 0 0 1 1 1 3 0.1
CT3 0 0 0 0 1 2 3 0.1
YS 0 0 0 0 1 1 2 0.0
BY 0 0 0 1 1 0 2 0.0
GJ 0 0 0 0 1 1 2 0.0
A9 0 0 0 1 0 1 2 0.0
DU 0 0 0 1 1 0 2 0.0
3B8 0 0 0 0 1 1 2 0.0
6W 0 0 0 0 0 2 2 0.0
A6 0 0 0 1 0 1 2 0.0
4J 0 1 0 0 0 1 2 0.0
UN 0 0 0 1 0 1 2 0.0
TK 0 0 0 0 1 1 2 0.0
C9 0 0 0 0 1 1 2 0.0
FY 0 0 0 0 1 0 1 0.0
EK 0 0 0 0 1 0 1 0.0
EA9 0 0 0 0 0 1 1 0.0
VR 0 0 0 0 1 0 1 0.0
9M6 0 0 0 1 0 0 1 0.0
TG 0 0 0 1 0 0 1 0.0
ZD8 0 0 0 0 0 1 1 0.0
E5/s 0 0 0 0 0 1 1 0.0
VP8 0 0 0 0 0 1 1 0.0
ZF 0 0 0 0 0 1 1 0.0
3A 0 0 1 0 0 0 1 0.0
ZS8 0 0 0 0 0 1 1 0.0
KG4 0 0 0 0 1 0 1 0.0
D4 0 0 0 0 0 1 1 0.0
------------------------------------------------------
Total 65 195 415 915 1292 1496 4378
Multi-band QSOs
---------------
1 bands 1669
2 bands 421
3 bands 277
4 bands 103
5 bands 72
6 bands 44
The following stations were worked on 6 bands:
VP9/W6PH E7A TM6M HG1S KP2M P40L
HI3K HK1NA NP2X PJ6A 8P5A CN2AA
VP2MLL PJ4G TO22C P40P IR4M OE3K
PI4DX HG6N II9P PI4TUE CS2C OT2A
EC2DX 9A8M EA5KA OK7K II2E C6ANA
T48K PJ2T TI8M VP5H IQ1CN HB9EE
YO3APJ V26M DL/SP3LPG T42R EI7M XE7S
DJ5AN FG8OJ
------- S i n g l e B a n d Q S O s ------
Band 160 80 40 20 15 10
----------------------------------------------
QSOs 12 40 94 279 507 737