SH5  2014 ARRL-DX-SSB KB1H
 
 
printable version
(Z) Prev | Next (X)
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10707.042001-Mar-2014 12:0891001-Mar-2014 12:18979
201286.438401-Mar-2014 11:5985601-Mar-2014 12:18983
301785.935601-Mar-2014 11:5985601-Mar-2014 12:291033
603125.231201-Mar-2014 11:4479001-Mar-2014 12:431101
1205985.029901-Mar-2014 11:4479001-Mar-2014 13:441387
Created by SH5 v.2.37 04-03-2014 10:42:21 UTC
Registered to: W1UJ