SH5  2014 ARRL-DX-SSB KB1H
 
 
printable version
(Z) Prev | Next (X)
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
101-Mar-2014 01:088801-Mar-2014 01:1389500:05
201-Mar-2014 01:159201-Mar-2014 01:2193600:11
301-Mar-2014 02:1015701-Mar-2014 02:15158500:16
401-Mar-2014 02:1815901-Mar-2014 02:23160500:21
501-Mar-2014 03:1524401-Mar-2014 03:20245500:26
601-Mar-2014 04:1330401-Mar-2014 04:18305500:31
701-Mar-2014 04:3934201-Mar-2014 04:44343500:36
801-Mar-2014 05:2436801-Mar-2014 05:353691100:47
901-Mar-2014 05:4337601-Mar-2014 05:533771000:57
1001-Mar-2014 05:5638201-Mar-2014 06:01383501:02
1101-Mar-2014 06:2740801-Mar-2014 06:36409901:11
1201-Mar-2014 06:3640901-Mar-2014 06:484101201:23
1301-Mar-2014 06:5341301-Mar-2014 07:01414801:31
1401-Mar-2014 07:0141401-Mar-2014 07:07415601:37
1501-Mar-2014 07:0741501-Mar-2014 07:14416701:44
1601-Mar-2014 07:2943101-Mar-2014 07:34432501:49
1701-Mar-2014 07:4043601-Mar-2014 07:46437601:55
1801-Mar-2014 07:4643701-Mar-2014 07:51438502:00
1901-Mar-2014 08:0244601-Mar-2014 08:09447702:07
2001-Mar-2014 08:3146401-Mar-2014 08:37465602:13
2101-Mar-2014 08:4146801-Mar-2014 08:46469502:18
2201-Mar-2014 09:5350701-Mar-2014 10:01508802:26
2301-Mar-2014 10:1551701-Mar-2014 10:20518502:31
2401-Mar-2014 17:04199201-Mar-2014 17:111993702:38
2501-Mar-2014 17:11199301-Mar-2014 17:171994602:44
2601-Mar-2014 17:17199401-Mar-2014 17:231995602:50
2701-Mar-2014 19:02224401-Mar-2014 19:072245502:55
2801-Mar-2014 20:27240201-Mar-2014 20:342403703:02
2901-Mar-2014 20:47242201-Mar-2014 20:552423803:10
3002-Mar-2014 00:31279402-Mar-2014 00:4327951203:22
3102-Mar-2014 00:43279502-Mar-2014 00:502796703:29
3202-Mar-2014 01:36283602-Mar-2014 01:432837703:36
3302-Mar-2014 02:08285502-Mar-2014 02:142856603:42
3402-Mar-2014 02:46287902-Mar-2014 02:522880603:48
3502-Mar-2014 03:13289302-Mar-2014 03:2428941103:59
3602-Mar-2014 03:31290002-Mar-2014 03:382901704:06
3702-Mar-2014 03:39290202-Mar-2014 03:442903504:11
3802-Mar-2014 04:11292002-Mar-2014 04:162921504:16
3902-Mar-2014 04:17292202-Mar-2014 04:3029231304:29
4002-Mar-2014 04:54293302-Mar-2014 05:0529341104:40
4102-Mar-2014 05:08293502-Mar-2014 05:142936604:46
4202-Mar-2014 05:14293702-Mar-2014 05:192938504:51
4302-Mar-2014 05:52295802-Mar-2014 05:572959504:56
4402-Mar-2014 06:25298202-Mar-2014 06:302983505:01
4502-Mar-2014 07:29307402-Mar-2014 07:4030751105:12
4602-Mar-2014 07:44307902-Mar-2014 07:533080905:21
4702-Mar-2014 07:53308002-Mar-2014 08:0430811105:32
4802-Mar-2014 08:17308802-Mar-2014 08:3230891505:47
4902-Mar-2014 08:35309002-Mar-2014 08:4730911205:59
5002-Mar-2014 08:47309102-Mar-2014 09:0830922106:20
5102-Mar-2014 09:08309202-Mar-2014 09:3230932406:44
5202-Mar-2014 09:32309302-Mar-2014 09:373094506:49
5302-Mar-2014 09:37309402-Mar-2014 10:1030953307:22
5402-Mar-2014 10:10309502-Mar-2014 10:3330962307:45
5502-Mar-2014 13:59362102-Mar-2014 14:043622507:50
5602-Mar-2014 14:39367602-Mar-2014 14:463677707:57
5702-Mar-2014 15:47378402-Mar-2014 15:533785608:03
5802-Mar-2014 17:15391102-Mar-2014 17:3039121508:18
5902-Mar-2014 18:47401302-Mar-2014 18:524014508:23
6002-Mar-2014 20:19417902-Mar-2014 20:244180508:28
6102-Mar-2014 22:23436002-Mar-2014 22:314361808:36
6202-Mar-2014 22:52438202-Mar-2014 22:584383608:42
Created by SH5 v.2.37 04-03-2014 10:42:21 UTC
Registered to: W1UJ