| |
Created by SH5 v.2.37 18-02-2014 18:28:09 UTC Registered to: W1UJ |
Cabrillo Statistics (Version 10g) by K5KA & N6TV
http://bit.ly/cabstat
CALLSIGN: KB1H
CONTEST: ARRL-DX-CW
CATEGORY-OPERATOR: MULTI-OP
CATEGORY-TRANSMITTER: TWO
OPERATORS: K1EB Y, K1EBY, KB1H, NB1U, NR1X
** 0 ****** Q S O R a t e S u m m a r y **************
Hour 160 80 40 20 15 10 Total Pct
-------------------------------------------------------------
0000 0 48 0 0 12 2 62 2.6
0100 0 67 0 2 0 0 69 5.5
0200 0 0 0 63 0 0 63 8.2
0300 0 52 0 4 0 0 56 10.5
0400 0 58 0 0 0 0 58 13.0
0500 5 0 0 0 0 0 5 13.2
0600 0 0 0 0 0 0 0 13.2
0700 0 0 0 0 0 0 0 13.2
0800 5 0 0 0 0 0 5 13.4
0900 5 13 0 0 0 0 18 14.2
1000 0 5 0 31 0 0 36 15.7
1100 0 0 0 68 0 49 117 20.6
1200 0 0 0 118 0 0 118 25.6
1300 0 0 0 82 0 0 82 29.0
1400 0 0 0 30 69 0 99 33.2
1500 0 0 0 0 78 0 78 36.5
1600 0 0 0 45 21 0 66 39.3
1700 0 0 0 81 0 0 81 42.7
1800 0 0 0 55 0 0 55 45.0
1900 0 0 0 127 0 0 127 50.4
2000 0 0 0 96 0 0 96 54.4
2100 0 0 0 80 0 0 80 57.8
2200 0 0 0 32 0 0 32 59.1
2300 0 0 0 0 0 0 0 59.1
0000 0 2 0 7 1 0 10 59.6
0100 0 4 0 0 30 0 34 61.0
0200 0 1 0 21 0 0 22 61.9
0300 0 0 0 14 0 0 14 62.5
0400 15 0 0 1 0 0 16 63.2
0500 1 17 0 1 0 0 19 64.0
0600 0 63 0 0 0 0 63 66.7
0700 0 21 36 0 0 0 57 69.1
0800 0 0 87 0 0 0 87 72.7
0900 0 0 12 22 0 0 34 74.2
1000 0 0 0 67 1 0 68 77.0
1100 0 0 0 24 0 21 45 78.9
1200 0 0 0 7 0 47 54 81.2
1300 0 0 0 15 0 57 72 84.2
1400 0 0 0 0 0 79 79 87.6
1500 0 0 0 5 0 14 19 88.4
1600 0 0 0 0 0 108 108 92.9
1700 0 0 0 0 0 60 60 95.4
1800 0 0 0 0 0 21 21 96.3
1900 0 0 0 0 0 6 6 96.6
2000 0 0 0 0 7 28 35 98.1
2100 0 0 0 1 10 0 11 98.5
2200 0 0 0 19 0 0 19 99.3
2300 0 4 0 11 0 1 16 100.0
------------------------------------------------------
Total 31 355 135 1129 229 493 2372
** 1 ****** Q S O R a t e S u m m a r y **************
Hour 160 80 40 20 15 10 Total Pct
-------------------------------------------------------------
0000 0 0 72 0 0 0 72 3.1
0100 0 0 72 0 0 0 72 6.2
0200 0 0 54 0 0 0 54 8.5
0300 0 0 47 0 0 0 47 10.5
0400 0 0 42 2 0 0 44 12.3
0500 0 0 87 0 0 0 87 16.1
0600 0 0 63 0 0 0 63 18.8
0700 0 0 43 0 0 0 43 20.6
0800 0 0 20 0 0 0 20 21.4
0900 0 0 0 0 0 0 0 21.4
1000 0 0 9 1 0 0 10 21.9
1100 0 0 0 0 59 0 59 24.4
1200 0 0 0 0 134 0 134 30.1
1300 0 0 0 0 14 64 78 33.4
1400 0 0 0 0 0 73 73 36.6
1500 0 0 0 0 0 138 138 42.5
1600 0 0 0 0 0 88 88 46.2
1700 0 0 0 0 0 9 9 46.6
1800 0 0 0 0 57 1 58 49.1
1900 0 0 0 0 73 0 73 52.2
2000 0 0 0 0 40 0 40 53.9
2100 0 0 0 0 17 2 19 54.7
2200 0 0 0 0 5 7 12 55.2
2300 0 0 44 0 0 0 44 57.1
0000 0 0 12 0 0 0 12 57.6
0100 0 0 15 0 0 0 15 58.3
0200 0 0 32 0 0 0 32 59.6
0300 0 0 14 0 0 0 14 60.2
0400 0 0 19 2 0 0 21 61.1
0500 0 0 59 0 0 0 59 63.6
0600 0 0 17 0 0 0 17 64.4
0700 0 0 0 0 0 0 0 64.4
0800 0 0 0 0 0 0 0 64.4
0900 0 0 0 0 0 0 0 64.4
1000 0 0 0 0 9 0 9 64.8
1100 0 0 0 0 89 0 89 68.6
1200 0 0 0 0 135 0 135 74.3
1300 0 0 0 0 135 0 135 80.1
1400 0 0 0 0 84 0 84 83.7
1500 0 0 0 0 76 0 76 86.9
1600 0 0 0 0 28 0 28 88.1
1700 0 0 0 0 50 0 50 90.3
1800 0 0 0 0 23 0 23 91.2
1900 0 0 0 28 0 1 29 92.5
2000 0 0 0 48 2 0 50 94.6
2100 0 0 41 0 0 0 41 96.4
2200 0 0 53 0 0 0 53 98.6
2300 0 0 32 0 0 0 32 100.0
------------------------------------------------------
Total 0 0 847 81 1030 383 2341
-------------- Q S O R a t e S u m m a r y ---------------------
Hour 160 80 40 20 15 10 Rate Total Pct
--------------------------------------------------------------------
0000 0 48 72 0 12 2 134 134 2.8
0100 0 67 72 2 0 0 141 275 5.8
0200 0 0 54 63 0 0 117 392 8.3
0300 0 52 47 4 0 0 103 495 10.5
0400 0 58 42 2 0 0 102 597 12.7
0500 5 0 87 0 0 0 92 689 14.6
0600 0 0 63 0 0 0 63 752 16.0
0700 0 0 43 0 0 0 43 795 16.9
0800 5 0 20 0 0 0 25 820 17.4
0900 5 13 0 0 0 0 18 838 17.8
1000 0 5 9 32 0 0 46 884 18.8
1100 0 0 0 68 59 49 176 1060 22.5
1200 0 0 0 118 134 0 252 1312 27.8
1300 0 0 0 82 14 64 160 1472 31.2
1400 0 0 0 30 69 73 172 1644 34.9
1500 0 0 0 0 78 138 216 1860 39.5
1600 0 0 0 45 21 88 154 2014 42.7
1700 0 0 0 81 0 9 90 2104 44.6
1800 0 0 0 55 57 1 113 2217 47.0
1900 0 0 0 127 73 0 200 2417 51.3
2000 0 0 0 96 40 0 136 2553 54.2
2100 0 0 0 80 17 2 99 2652 56.3
2200 0 0 0 32 5 7 44 2696 57.2
2300 0 0 44 0 0 0 44 2740 58.1
0000 0 2 12 7 1 0 22 2762 58.6
0100 0 4 15 0 30 0 49 2811 59.6
0200 0 1 32 21 0 0 54 2865 60.8
0300 0 0 14 14 0 0 28 2893 61.4
0400 15 0 19 3 0 0 37 2930 62.2
0500 1 17 59 1 0 0 78 3008 63.8
0600 0 63 17 0 0 0 80 3088 65.5
0700 0 21 36 0 0 0 57 3145 66.7
0800 0 0 87 0 0 0 87 3232 68.6
0900 0 0 12 22 0 0 34 3266 69.3
1000 0 0 0 67 10 0 77 3343 70.9
1100 0 0 0 24 89 21 134 3477 73.8
1200 0 0 0 7 135 47 189 3666 77.8
1300 0 0 0 15 135 57 207 3873 82.2
1400 0 0 0 0 84 79 163 4036 85.6
1500 0 0 0 5 76 14 95 4131 87.7
1600 0 0 0 0 28 108 136 4267 90.5
1700 0 0 0 0 50 60 110 4377 92.9
1800 0 0 0 0 23 21 44 4421 93.8
1900 0 0 0 28 0 7 35 4456 94.5
2000 0 0 0 48 9 28 85 4541 96.4
2100 0 0 41 1 10 0 52 4593 97.5
2200 0 0 53 19 0 0 72 4665 99.0
2300 0 4 32 11 0 1 48 4713 100.0
------------------------------------------------------
Total 31 355 982 1210 1259 876 4713
Gross QSOs=4862 Dupes=149 Net QSOs=4713
Unique callsigns worked = 2548
The best 60 minute rate was 277/hour from 1135 to 1234
The best 30 minute rate was 308/hour from 1203 to 1232
The best 10 minute rate was 354/hour from 1220 to 1229
The best 1 minute rates were:
9 QSOs/minute 1 times.
8 QSOs/minute 3 times.
7 QSOs/minute 11 times.
6 QSOs/minute 38 times.
5 QSOs/minute 75 times.
4 QSOs/minute 217 times.
3 QSOs/minute 392 times.
2 QSOs/minute 592 times.
1 QSOs/minute 772 times.
----------------- C o n t i n e n t S u m m a r y -----------------
160 80 40 20 15 10 Total Pct
---------------------------------------------------------------------
North America 8 24 34 37 35 27 165 3.5
South America 5 9 19 29 22 37 121 2.6
Europe 17 314 886 1013 1081 772 4083 86.6
Asia 0 1 22 95 86 15 219 4.6
Africa 1 3 11 15 13 15 58 1.2
Oceania 0 4 10 21 22 10 67 1.4
--------------------------------------------------------------
Total 31 355 982 1210 1259 876 4713
Number of letters in callsigns
Letters # worked
-----------------
3 26
4 965
5 2176
6 1477
7 22
8 34
9 4
10 9
------------------ C o u n t r y S u m m a r y ------------------
Country 160 80 40 20 15 10 Total Pct
-------------------------------------------------------------------
3A 0 0 0 0 1 0 1 0.0
3V 0 0 1 1 1 1 4 0.1
3W 0 0 0 1 0 0 1 0.0
4J 0 1 1 3 2 2 9 0.2
4L 0 0 0 0 1 0 1 0.0
4O 0 0 0 0 1 1 2 0.0
4X 0 0 2 1 1 0 4 0.1
5B 0 0 2 1 0 1 4 0.1
6W 0 0 0 0 0 1 1 0.0
6Y 1 1 1 1 1 1 6 0.1
8Q 0 0 0 1 0 0 1 0.0
9A 1 5 17 11 15 10 59 1.3
9K 0 0 0 0 0 1 1 0.0
9L 0 0 1 0 1 0 2 0.0
9M6 0 0 0 1 0 0 1 0.0
9V 0 0 0 1 0 0 1 0.0
A6 0 0 1 1 0 1 3 0.1
BY 0 0 1 2 1 0 4 0.1
C6 0 1 1 2 1 0 5 0.1
CE 0 0 2 1 2 3 8 0.2
CE9 0 0 1 1 0 1 3 0.1
CM 0 3 3 2 2 1 11 0.2
CN 0 1 1 2 1 1 6 0.1
CT 1 0 1 1 2 2 7 0.1
CT3 1 1 1 2 1 3 9 0.2
CU 0 0 1 0 0 1 2 0.0
CX 0 0 2 1 2 1 6 0.1
D4 0 0 1 1 0 1 3 0.1
DL 0 55 147 162 184 153 701 14.9
DU 0 0 0 1 0 0 1 0.0
E7 1 1 6 3 6 4 21 0.4
EA 1 9 30 30 31 29 130 2.8
EA6 0 1 1 3 1 1 7 0.1
EA8 0 1 4 8 6 7 26 0.6
EA9 0 0 1 0 0 0 1 0.0
EI 0 1 7 6 4 4 22 0.5
ER 0 0 2 0 1 1 4 0.1
ES 0 1 7 3 5 6 22 0.5
EU 0 7 16 16 19 8 66 1.4
EX 0 0 0 0 1 0 1 0.0
F 1 13 23 25 31 29 122 2.6
FG 0 0 1 3 1 1 6 0.1
FP 0 0 0 0 2 0 2 0.0
FY 0 0 0 1 0 0 1 0.0
G 1 19 47 55 47 62 231 4.9
GD 0 0 0 0 0 1 1 0.0
GI 0 0 3 3 3 4 13 0.3
GJ 0 0 0 0 1 0 1 0.0
GM 0 1 9 8 14 4 36 0.8
GU 0 0 1 0 1 3 5 0.1
GW 0 0 4 2 2 2 10 0.2
HA 2 13 28 33 33 19 128 2.7
HB 1 4 11 13 11 8 48 1.0
HB0 0 0 0 0 1 0 1 0.0
HC 0 0 1 1 0 1 3 0.1
HI 0 1 1 1 0 1 4 0.1
HK 2 1 2 2 2 1 10 0.2
HS 0 0 0 4 4 0 8 0.2
HZ 0 0 1 0 1 2 4 0.1
I 1 19 60 102 84 57 323 6.9
IS 0 0 1 3 3 2 9 0.2
*IT9 0 0 7 4 4 3 18 0.4
J3 0 1 1 1 1 1 5 0.1
JA 0 0 7 27 28 3 65 1.4
JW 0 0 1 2 0 0 3 0.1
K 0 2 3 3 3 0 11 0.2
KH2 0 0 1 1 3 1 6 0.1
KH6 0 3 4 6 7 4 24 0.5
KL 0 1 2 5 4 1 13 0.3
KP2 1 3 4 4 5 3 20 0.4
KP4 1 1 2 3 1 3 11 0.2
LA 0 3 13 12 12 6 46 1.0
LU 0 0 0 2 2 12 16 0.3
LX 0 2 0 1 2 1 6 0.1
LY 0 7 8 10 10 10 45 1.0
LZ 1 1 20 11 25 18 76 1.6
OA 0 1 1 1 1 1 5 0.1
OE 0 2 8 7 6 5 28 0.6
OH 0 6 27 30 26 18 107 2.3
OK 2 22 52 54 64 39 233 4.9
OM 1 9 16 21 16 9 72 1.5
ON 0 7 13 18 12 14 64 1.4
OX 0 0 0 0 1 1 2 0.0
OZ 0 7 9 12 9 9 46 1.0
P4 1 2 2 3 3 2 13 0.3
PA 0 13 38 50 50 45 196 4.2
PJ2 1 1 1 1 1 1 6 0.1
PJ4 1 2 2 1 1 2 9 0.2
PJ5 0 1 1 1 1 1 5 0.1
PY 0 1 5 13 8 12 39 0.8
S5 1 6 25 19 21 18 90 1.9
SM 0 8 28 29 29 20 114 2.4
SP 0 19 36 37 47 35 174 3.7
SU 0 0 0 0 1 0 1 0.0
SV 1 1 2 4 6 6 20 0.4
SV9 0 0 0 1 0 1 2 0.0
TA 0 0 1 0 0 1 2 0.0
*TA1 0 0 0 1 1 0 2 0.0
TF 0 0 0 1 1 0 2 0.0
TI 1 1 1 1 1 1 6 0.1
TK 0 0 0 1 0 0 1 0.0
UA 0 18 61 110 108 33 330 7.0
UA2 0 2 3 2 3 4 14 0.3
UA9 0 0 6 40 33 2 81 1.7
UK 0 0 0 1 2 1 4 0.1
UN 0 0 0 10 8 1 19 0.4
UR 0 21 61 53 78 36 249 5.3
V2 0 1 1 1 1 1 5 0.1
V3 1 1 1 1 2 2 8 0.2
V7 0 0 0 0 1 0 1 0.0
VE 0 0 1 1 0 0 2 0.0
VK 0 0 1 5 5 1 12 0.3
VP2E 1 1 1 1 1 1 6 0.1
VP5 1 1 1 2 1 1 7 0.1
VP9 0 1 1 1 1 1 5 0.1
VR 0 0 0 1 0 0 1 0.0
VU 0 0 0 0 3 0 3 0.1
XE 0 0 1 0 1 1 3 0.1
XW 0 0 0 1 1 0 2 0.0
YB 0 0 0 4 2 0 6 0.1
YJ 0 0 1 0 1 1 3 0.1
YL 0 1 7 7 8 3 26 0.6
YN 1 1 2 1 1 1 7 0.1
YO 0 4 13 20 27 21 85 1.8
YS 0 1 1 1 1 1 5 0.1
YU 1 5 13 14 13 6 52 1.1
YV 0 1 0 1 0 0 2 0.0
Z3 0 1 3 3 2 1 10 0.2
ZF 0 1 3 1 2 3 10 0.2
ZL 0 0 2 2 2 2 8 0.2
ZL9 0 1 1 1 1 1 5 0.1
ZS 0 0 1 1 2 1 5 0.1
-------------------------------------------------------------------
Total 31 355 982 1210 1259 876 4713
------------ M u l t i p l i e r S u m m a r y ------------
Mult 160 80 40 20 15 10 Total Pct
-------------------------------------------------------------
DL 0 55 147 162 184 153 701 14.9
UA 0 18 61 110 108 33 330 7.0
I 1 19 60 102 84 57 323 6.9
UR 0 21 61 53 78 36 249 5.3
OK 2 22 52 54 64 39 233 4.9
G 1 19 47 55 47 62 231 4.9
PA 0 13 38 50 50 45 196 4.2
SP 0 19 36 37 47 35 174 3.7
EA 1 9 30 30 31 29 130 2.8
HA 2 13 28 33 33 19 128 2.7
F 1 13 23 25 31 29 122 2.6
SM 0 8 28 29 29 20 114 2.4
OH 0 6 27 30 26 18 107 2.3
S5 1 6 25 19 21 18 90 1.9
YO 0 4 13 20 27 21 85 1.8
UA9 0 0 6 40 33 2 81 1.7
LZ 1 1 20 11 25 18 76 1.6
OM 1 9 16 21 16 9 72 1.5
EU 0 7 16 16 19 8 66 1.4
JA 0 0 7 27 28 3 65 1.4
ON 0 7 13 18 12 14 64 1.4
9A 1 5 17 11 15 10 59 1.3
YU 1 5 13 14 13 6 52 1.1
HB 1 4 11 13 11 8 48 1.0
OZ 0 7 9 12 9 9 46 1.0
LA 0 3 13 12 12 6 46 1.0
LY 0 7 8 10 10 10 45 1.0
PY 0 1 5 13 8 12 39 0.8
GM 0 1 9 8 14 4 36 0.8
OE 0 2 8 7 6 5 28 0.6
YL 0 1 7 7 8 3 26 0.6
EA8 0 1 4 8 6 7 26 0.6
KH6 0 3 4 6 7 4 24 0.5
EI 0 1 7 6 4 4 22 0.5
ES 0 1 7 3 5 6 22 0.5
E7 1 1 6 3 6 4 21 0.4
KP2 1 3 4 4 5 3 20 0.4
SV 1 1 2 4 6 6 20 0.4
UN 0 0 0 10 8 1 19 0.4
*IT9 0 0 7 4 4 3 18 0.4
LU 0 0 0 2 2 12 16 0.3
UA2 0 2 3 2 3 4 14 0.3
P4 1 2 2 3 3 2 13 0.3
KL 0 1 2 5 4 1 13 0.3
GI 0 0 3 3 3 4 13 0.3
VK 0 0 1 5 5 1 12 0.3
KP4 1 1 2 3 1 3 11 0.2
K 0 2 3 3 3 0 11 0.2
CM 0 3 3 2 2 1 11 0.2
GW 0 0 4 2 2 2 10 0.2
HK 2 1 2 2 2 1 10 0.2
ZF 0 1 3 1 2 3 10 0.2
Z3 0 1 3 3 2 1 10 0.2
CT3 1 1 1 2 1 3 9 0.2
PJ4 1 2 2 1 1 2 9 0.2
4J 0 1 1 3 2 2 9 0.2
IS 0 0 1 3 3 2 9 0.2
HS 0 0 0 4 4 0 8 0.2
CE 0 0 2 1 2 3 8 0.2
V3 1 1 1 1 2 2 8 0.2
ZL 0 0 2 2 2 2 8 0.2
YN 1 1 2 1 1 1 7 0.1
CT 1 0 1 1 2 2 7 0.1
EA6 0 1 1 3 1 1 7 0.1
VP5 1 1 1 2 1 1 7 0.1
PJ2 1 1 1 1 1 1 6 0.1
LX 0 2 0 1 2 1 6 0.1
CN 0 1 1 2 1 1 6 0.1
6Y 1 1 1 1 1 1 6 0.1
CX 0 0 2 1 2 1 6 0.1
VP2E 1 1 1 1 1 1 6 0.1
TI 1 1 1 1 1 1 6 0.1
KH2 0 0 1 1 3 1 6 0.1
FG 0 0 1 3 1 1 6 0.1
YB 0 0 0 4 2 0 6 0.1
VP9 0 1 1 1 1 1 5 0.1
C6 0 1 1 2 1 0 5 0.1
V2 0 1 1 1 1 1 5 0.1
J3 0 1 1 1 1 1 5 0.1
PJ5 0 1 1 1 1 1 5 0.1
ZS 0 0 1 1 2 1 5 0.1
YS 0 1 1 1 1 1 5 0.1
OA 0 1 1 1 1 1 5 0.1
ZL9 0 1 1 1 1 1 5 0.1
GU 0 0 1 0 1 3 5 0.1
BY 0 0 1 2 1 0 4 0.1
3V 0 0 1 1 1 1 4 0.1
4X 0 0 2 1 1 0 4 0.1
HZ 0 0 1 0 1 2 4 0.1
5B 0 0 2 1 0 1 4 0.1
HI 0 1 1 1 0 1 4 0.1
UK 0 0 0 1 2 1 4 0.1
ER 0 0 2 0 1 1 4 0.1
YJ 0 0 1 0 1 1 3 0.1
A6 0 0 1 1 0 1 3 0.1
CE9 0 0 1 1 0 1 3 0.1
VU 0 0 0 0 3 0 3 0.1
JW 0 0 1 2 0 0 3 0.1
D4 0 0 1 1 0 1 3 0.1
XE 0 0 1 0 1 1 3 0.1
HC 0 0 1 1 0 1 3 0.1
9L 0 0 1 0 1 0 2 0.0
CU 0 0 1 0 0 1 2 0.0
YV 0 1 0 1 0 0 2 0.0
4O 0 0 0 0 1 1 2 0.0
VE 0 0 1 1 0 0 2 0.0
SV9 0 0 0 1 0 1 2 0.0
*TA1 0 0 0 1 1 0 2 0.0
TF 0 0 0 1 1 0 2 0.0
TA 0 0 1 0 0 1 2 0.0
XW 0 0 0 1 1 0 2 0.0
OX 0 0 0 0 1 1 2 0.0
FP 0 0 0 0 2 0 2 0.0
FY 0 0 0 1 0 0 1 0.0
VR 0 0 0 1 0 0 1 0.0
6W 0 0 0 0 0 1 1 0.0
DU 0 0 0 1 0 0 1 0.0
3W 0 0 0 1 0 0 1 0.0
9M6 0 0 0 1 0 0 1 0.0
9K 0 0 0 0 0 1 1 0.0
3A 0 0 0 0 1 0 1 0.0
SU 0 0 0 0 1 0 1 0.0
GD 0 0 0 0 0 1 1 0.0
HB0 0 0 0 0 1 0 1 0.0
9V 0 0 0 1 0 0 1 0.0
EA9 0 0 1 0 0 0 1 0.0
4L 0 0 0 0 1 0 1 0.0
GJ 0 0 0 0 1 0 1 0.0
EX 0 0 0 0 1 0 1 0.0
V7 0 0 0 0 1 0 1 0.0
8Q 0 0 0 1 0 0 1 0.0
TK 0 0 0 1 0 0 1 0.0
------------------------------------------------------
Total 31 355 982 1210 1259 876 4713
Multi-band QSOs
---------------
1 bands 1446
2 bands 501
3 bands 282
4 bands 194
5 bands 107
6 bands 18
The following stations were worked on 6 bands:
KP4KE OK2W NP2N E7DX LZ9W PJ2T
OL7M CR3L HG7T TM6M 9A1A 6Y2T
YN2NC ED7P HK1NA VP2EZZ TI5W VP5S
------- S i n g l e B a n d Q S O s ------
Band 160 80 40 20 15 10
----------------------------------------------
QSOs 5 93 264 379 411 294