SH5  2011 NAQP-CW W1UJ
printable version
 Rates
TimeQSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10303.018006-Aug-2011 19:4821206-Aug-2011 19:58242
20502.515006-Aug-2011 19:3919406-Aug-2011 20:00244
30702.314006-Aug-2011 19:2917406-Aug-2011 20:00244
601282.112806-Aug-2011 18:06706-Aug-2011 19:06135
1202502.112506-Aug-2011 18:06706-Aug-2011 20:06257
created by SH5 v.2.25 11-08-2011 01:21:18 UTC
Registered to: W1UJ