SH5  2011 IARU-HF W1UJ
printable version
 Rates
TimeQSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10313.118609-Jul-2011 21:4089309-Jul-2011 21:50924
20532.715909-Jul-2011 18:1654409-Jul-2011 18:36597
30772.615409-Jul-2011 21:1683609-Jul-2011 21:46913
601352.313509-Jul-2011 21:0481109-Jul-2011 22:04946
1202472.112409-Jul-2011 20:0069309-Jul-2011 22:00940
created by SH5 v.2.25 10-07-2011 14:56:06 UTC
Registered to: W1UJ