Band | KML file |
---|
160 | 2011_cq-ww-cw_kb1h_160.kml |
80 | 2011_cq-ww-cw_kb1h_80.kml |
40 | 2011_cq-ww-cw_kb1h_40.kml |
20 | 2011_cq-ww-cw_kb1h_20.kml |
15 | 2011_cq-ww-cw_kb1h_15.kml |
10 | 2011_cq-ww-cw_kb1h_10.kml |
All | 2011_cq-ww-cw_kb1h_All.kml |
KML file is used to display geographic data in an Earth browser such as Google Earth. |