Band | KML file | Size, kB |
---|
160 | 2011_cq-wpx-ssb_ak1w_160.kml | 2 |
80 | 2011_cq-wpx-ssb_ak1w_80.kml | 42 |
40 | 2011_cq-wpx-ssb_ak1w_40.kml | 82 |
20 | 2011_cq-wpx-ssb_ak1w_20.kml | 150 |
15 | 2011_cq-wpx-ssb_ak1w_15.kml | 179 |
10 | 2011_cq-wpx-ssb_ak1w_10.kml | 11 |
All | 2011_cq-wpx-ssb_ak1w_All.kml | 354 |
KML file is used to display geographic data in an Earth browser such as Google Earth. |