SH5  2011 CQ-WPX-RTTY NR1X
printable version
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
112-Feb-2011 01:26412-Feb-2011 01:315500:05
212-Feb-2011 02:376912-Feb-2011 02:48701100:16
312-Feb-2011 03:018112-Feb-2011 03:0782600:22
412-Feb-2011 03:138712-Feb-2011 03:2188800:30
512-Feb-2011 04:0112412-Feb-2011 04:06125500:35
612-Feb-2011 04:0612512-Feb-2011 04:191261300:48
712-Feb-2011 04:3313712-Feb-2011 17:4213878913:57
812-Feb-2011 18:2618112-Feb-2011 18:32182614:03
912-Feb-2011 19:5426012-Feb-2011 19:59261514:08
1012-Feb-2011 19:5926112-Feb-2011 20:092621014:18
1112-Feb-2011 20:1326312-Feb-2011 20:19264614:24
1212-Feb-2011 20:2426812-Feb-2011 20:30269614:30
1312-Feb-2011 20:3527212-Feb-2011 20:42273714:37
1412-Feb-2011 21:1529812-Feb-2011 21:262991114:48
1512-Feb-2011 21:5131912-Feb-2011 21:58320714:55
1612-Feb-2011 23:0635912-Feb-2011 23:13360715:02
1712-Feb-2011 23:1636212-Feb-2011 23:23363715:09
1812-Feb-2011 23:2336312-Feb-2011 23:29364615:15
1912-Feb-2011 23:4537212-Feb-2011 23:50373515:20
2013-Feb-2011 00:0438213-Feb-2011 00:203831615:36
2113-Feb-2011 00:3539213-Feb-2011 00:42393715:43
2213-Feb-2011 00:4639613-Feb-2011 00:52397615:49
created by SH5 v.2.25 23-02-2011 00:42:42 UTC
Registered to: W1UJ