SH5  2011 CQ-160-CW W1UJ
printable version
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
129-Jan-2011 01:3020229-Jan-2011 02:212035100:51
229-Jan-2011 03:2725829-Jan-2011 03:32259500:56
329-Jan-2011 03:4427329-Jan-2011 12:0727450309:19
429-Jan-2011 12:1428129-Jan-2011 12:282821409:33
529-Jan-2011 12:3628629-Jan-2011 12:42287609:39
629-Jan-2011 12:4628929-Jan-2011 12:52290609:45
729-Jan-2011 12:5229029-Jan-2011 22:2329157119:16
830-Jan-2011 00:3244130-Jan-2011 01:014422919:45
930-Jan-2011 01:5848530-Jan-2011 02:03486519:50
1030-Jan-2011 03:3758030-Jan-2011 03:42581519:55
1130-Jan-2011 04:1761230-Jan-2011 04:24613720:02
1230-Jan-2011 04:2461330-Jan-2011 04:366141220:14
1330-Jan-2011 04:4762430-Jan-2011 04:53625620:20
1430-Jan-2011 05:0062830-Jan-2011 10:2862932825:48
1530-Jan-2011 11:2168030-Jan-2011 11:326811125:59
1630-Jan-2011 12:0170330-Jan-2011 12:187041726:16
1730-Jan-2011 12:1870430-Jan-2011 12:24705626:22
1830-Jan-2011 12:2770830-Jan-2011 12:34709726:29
1930-Jan-2011 12:3871230-Jan-2011 12:43713526:34
2030-Jan-2011 12:4571430-Jan-2011 13:047151926:53
2130-Jan-2011 13:0671630-Jan-2011 13:12717626:59
2230-Jan-2011 13:1471830-Jan-2011 13:507193627:35
2330-Jan-2011 13:5472430-Jan-2011 15:167258228:57
2430-Jan-2011 15:1672530-Jan-2011 15:467263029:27
2530-Jan-2011 15:4672630-Jan-2011 15:52727629:33
2630-Jan-2011 16:0473030-Jan-2011 16:09731529:38
2730-Jan-2011 16:1273230-Jan-2011 16:17733529:43
2830-Jan-2011 16:1773330-Jan-2011 19:2373418632:49
2930-Jan-2011 19:2373430-Jan-2011 20:077354433:33
3030-Jan-2011 20:2974830-Jan-2011 20:36749733:40
3130-Jan-2011 20:3975030-Jan-2011 20:45751633:46
3230-Jan-2011 20:4975330-Jan-2011 20:54754533:51
3330-Jan-2011 20:5775730-Jan-2011 21:03758633:57
3430-Jan-2011 21:0375830-Jan-2011 21:147591134:08
3530-Jan-2011 21:1576130-Jan-2011 21:20762534:13
3630-Jan-2011 21:3577030-Jan-2011 21:40771534:18
created by SH5 v.2.25 23-02-2011 00:47:49 UTC
Registered to: W1UJ