SH5  2011 ARRL-DX-SSB KB1H
printable version
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
105-Mar-2011 03:0927505-Mar-2011 03:15276600:06
205-Mar-2011 03:3529505-Mar-2011 03:42296700:13
305-Mar-2011 03:5130105-Mar-2011 03:57302600:19
405-Mar-2011 04:1532505-Mar-2011 04:253261000:29
505-Mar-2011 04:2932905-Mar-2011 04:38330900:38
605-Mar-2011 04:5834905-Mar-2011 05:03350500:43
705-Mar-2011 07:0545705-Mar-2011 07:10458500:48
805-Mar-2011 07:2446405-Mar-2011 07:394651501:03
905-Mar-2011 07:3946505-Mar-2011 07:45466601:09
1005-Mar-2011 07:4746705-Mar-2011 07:52468501:14
1105-Mar-2011 07:5647005-Mar-2011 08:084711201:26
1205-Mar-2011 08:0847105-Mar-2011 08:14472601:32
1305-Mar-2011 08:1947405-Mar-2011 08:454752601:58
1405-Mar-2011 08:4647605-Mar-2011 09:004771402:12
1505-Mar-2011 09:0047705-Mar-2011 09:09478902:21
1605-Mar-2011 09:1848105-Mar-2011 09:24482602:27
1705-Mar-2011 09:2448205-Mar-2011 09:31483702:34
1805-Mar-2011 09:3848505-Mar-2011 09:44486602:40
1905-Mar-2011 09:4949005-Mar-2011 09:594911002:50
2005-Mar-2011 10:0549505-Mar-2011 10:13496802:58
2105-Mar-2011 10:1449805-Mar-2011 10:21499703:05
2205-Mar-2011 16:08156805-Mar-2011 16:131569503:10
2305-Mar-2011 16:27158705-Mar-2011 16:341588703:17
2405-Mar-2011 19:31201605-Mar-2011 19:362017503:22
2505-Mar-2011 20:50215805-Mar-2011 21:0121591103:33
2605-Mar-2011 21:10217105-Mar-2011 21:192172903:42
2705-Mar-2011 23:53235405-Mar-2011 23:582355503:47
2806-Mar-2011 00:12236506-Mar-2011 00:182366603:53
2906-Mar-2011 00:47240606-Mar-2011 00:542407704:00
3006-Mar-2011 01:11242406-Mar-2011 01:162425504:05
3106-Mar-2011 01:25243606-Mar-2011 01:312437604:11
3206-Mar-2011 01:31243706-Mar-2011 01:372438604:17
3306-Mar-2011 01:37243806-Mar-2011 01:4924391204:29
3406-Mar-2011 03:02251906-Mar-2011 03:112520904:38
3506-Mar-2011 03:19252606-Mar-2011 03:3125271204:50
3606-Mar-2011 03:32252806-Mar-2011 03:372529504:55
3706-Mar-2011 03:40253006-Mar-2011 03:462531605:01
3806-Mar-2011 04:06255506-Mar-2011 04:112556505:06
3906-Mar-2011 04:31256906-Mar-2011 04:362570505:11
4006-Mar-2011 05:20259806-Mar-2011 05:252599505:16
4106-Mar-2011 05:45262006-Mar-2011 05:5826211305:29
4206-Mar-2011 06:13263406-Mar-2011 06:182635505:34
4306-Mar-2011 06:30264806-Mar-2011 06:362649605:40
4406-Mar-2011 06:37265006-Mar-2011 06:422651505:45
4506-Mar-2011 06:46265706-Mar-2011 06:522658605:51
4606-Mar-2011 06:55266006-Mar-2011 07:0926611406:05
4706-Mar-2011 07:09266106-Mar-2011 07:3526622606:31
4806-Mar-2011 07:36266306-Mar-2011 07:412664506:36
4906-Mar-2011 07:46266606-Mar-2011 07:522667606:42
5006-Mar-2011 07:56266906-Mar-2011 08:2326702707:09
5106-Mar-2011 08:30267206-Mar-2011 08:382673807:17
5206-Mar-2011 08:39267506-Mar-2011 08:5126761207:29
5306-Mar-2011 08:54267706-Mar-2011 09:0626781207:41
5406-Mar-2011 09:34271606-Mar-2011 09:412717707:48
5506-Mar-2011 09:45272006-Mar-2011 09:512721607:54
5606-Mar-2011 09:51272106-Mar-2011 10:002722908:03
5706-Mar-2011 10:00272206-Mar-2011 10:1027231008:13
5806-Mar-2011 14:35332006-Mar-2011 14:403321508:18
5906-Mar-2011 19:16381606-Mar-2011 19:233817708:25
created by SH5 v.2.25 07-03-2011 01:45:52 UTC
Registered to: W1UJ