SH5  2014 CQ-WW-SSB KB1H
 
 
printable version
(Z) Prev | Next (X)
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10646.438425-Oct-2014 11:4270725-Oct-2014 11:51770
201105.533025-Oct-2014 11:4270725-Oct-2014 12:02816
301625.432425-Oct-2014 11:2160525-Oct-2014 11:51766
602964.929625-Oct-2014 11:1557825-Oct-2014 12:14873
1205144.325725-Oct-2014 11:1457425-Oct-2014 13:131087
Created by SH5 v.2.37 28-10-2014 00:52:36 UTC
Registered to: W1UJ