SH5  2014 CQ-WW-SSB KB1H
 
 
printable version
(Z) Prev | Next (X)
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
125-Oct-2014 01:2512325-Oct-2014 01:30124500:05
225-Oct-2014 03:3125325-Oct-2014 03:39254800:13
325-Oct-2014 04:0227625-Oct-2014 04:11277900:22
425-Oct-2014 05:1033825-Oct-2014 05:15339500:27
525-Oct-2014 05:4436625-Oct-2014 05:49367500:32
625-Oct-2014 05:5437025-Oct-2014 06:053711100:43
725-Oct-2014 07:0342525-Oct-2014 07:08426500:48
825-Oct-2014 07:2843925-Oct-2014 07:33440500:53
925-Oct-2014 07:5646025-Oct-2014 08:02461600:59
1025-Oct-2014 08:2447925-Oct-2014 08:344801001:09
1125-Oct-2014 08:4548625-Oct-2014 08:53487801:17
1225-Oct-2014 08:5749025-Oct-2014 09:074911001:27
1325-Oct-2014 09:1149525-Oct-2014 09:18496701:34
1425-Oct-2014 09:1949725-Oct-2014 09:24498501:39
1525-Oct-2014 09:2850025-Oct-2014 09:465011801:57
1625-Oct-2014 09:4750325-Oct-2014 09:585041102:08
1725-Oct-2014 10:0850825-Oct-2014 10:14509602:14
1825-Oct-2014 10:3453025-Oct-2014 10:39531502:19
1925-Oct-2014 14:36128125-Oct-2014 14:411282502:24
2025-Oct-2014 16:41154225-Oct-2014 16:461543502:29
2125-Oct-2014 17:47161025-Oct-2014 17:551611802:37
2225-Oct-2014 19:42175825-Oct-2014 19:501759802:45
2325-Oct-2014 20:29182225-Oct-2014 20:351823602:51
2425-Oct-2014 20:51184225-Oct-2014 20:561843502:56
2525-Oct-2014 20:56184425-Oct-2014 21:011845503:01
2625-Oct-2014 21:28188325-Oct-2014 21:4418841603:17
2726-Oct-2014 00:10209326-Oct-2014 00:162094603:23
2826-Oct-2014 00:18209526-Oct-2014 00:4920963103:54
2926-Oct-2014 00:49209626-Oct-2014 01:0020971104:05
3026-Oct-2014 01:00209726-Oct-2014 01:062098604:11
3126-Oct-2014 01:14210126-Oct-2014 01:192102504:16
3226-Oct-2014 02:16216926-Oct-2014 02:3021701404:30
3326-Oct-2014 02:30217126-Oct-2014 02:372172704:37
3426-Oct-2014 02:50217926-Oct-2014 02:552180504:42
3526-Oct-2014 03:06219026-Oct-2014 03:2621912005:02
3626-Oct-2014 03:26219126-Oct-2014 03:352192905:11
3726-Oct-2014 03:39219326-Oct-2014 03:462194705:18
3826-Oct-2014 03:49219526-Oct-2014 03:542196505:23
3926-Oct-2014 04:13221026-Oct-2014 04:5422114106:04
4026-Oct-2014 05:55228626-Oct-2014 06:0522871006:14
4126-Oct-2014 06:16229426-Oct-2014 06:252295906:23
4226-Oct-2014 06:28229826-Oct-2014 06:4322991506:38
4326-Oct-2014 06:49230126-Oct-2014 06:572302806:46
4426-Oct-2014 06:58230326-Oct-2014 07:042304606:52
4526-Oct-2014 07:04230426-Oct-2014 07:1723051307:05
4626-Oct-2014 07:33232026-Oct-2014 07:392321607:11
4726-Oct-2014 07:41232226-Oct-2014 07:462323507:16
4826-Oct-2014 07:46232426-Oct-2014 08:0123251507:31
4926-Oct-2014 08:01232526-Oct-2014 08:062326507:36
5026-Oct-2014 08:12232926-Oct-2014 08:182330607:42
5126-Oct-2014 08:19233126-Oct-2014 08:3523321607:58
5226-Oct-2014 08:35233226-Oct-2014 08:442333908:07
5326-Oct-2014 09:02234426-Oct-2014 09:5723455509:02
5426-Oct-2014 09:57234526-Oct-2014 10:062346909:11
5526-Oct-2014 10:10234826-Oct-2014 10:3523492509:36
5626-Oct-2014 10:40235126-Oct-2014 10:5223521209:48
5726-Oct-2014 10:52235226-Oct-2014 10:582353609:54
Created by SH5 v.2.37 28-10-2014 00:52:36 UTC
Registered to: W1UJ