SH5  2013 CQ-WW-CW KB1H
 
 
printable version
(Z) Prev | Next (X)
 Main
ParameterValue
CallsignKB1H
CountryUnited States
LocatorFN48
Sunrise◑ 12:04
Sunset◐ 20:57
ContestCQ-WW-CW (67th)
CategoryMULTI-OP ALL CW HIGH
Operators(6) K1EBY KB1H KM1X NB1U NR1X W1UJ
Start date23-Nov-2013 00:00
End date24-Nov-2013 23:57
Operating time47:57 (2877 min.)
Break time05:19 (319 min., 11.09 %)
QSOs5,498
Second Radio QSOs610 (11.09 %)
Tx 0 QSOs2,639
Tx 1 QSOs2,859
Dupes159 (2.89 %)
Unique callsigns3,383
QSOs per station1.63
Kilometers per QSO5,854 km
Countries155
Locators91 (28.09 %)
Moves2,970
Claimed score12,300,800 pts
SoftwareN1MM Logger V13.11.0
Sunspot number (SSN)065
Callsigns not found in sh5.master442 (13.07%)
Prefixes1021
ClubYankee Clipper Contest Club
Created by SH5 v.2.37 27-11-2013 22:31:07 UTC
Registered to: W1UJ


ffffffyjkvm6k56jk7v6kjg67ikvf
Cabrillo Statistics           (Version 10g)           by K5KA & N6TV
http://bit.ly/cabstat

CALLSIGN: KB1H
CONTEST: CQ-WW-CW
CATEGORY-OPERATOR: MULTI-OP
CATEGORY-TRANSMITTER: TWO
OPERATORS: K1EBY, KB1H, KM1X, NB1U, NR1X, W1UJ


**  1  ****** Q S O   R a t e   S u m m a r y **************

Hour     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
0000       0      0     81      0      4      0     85    3.1
0100       0      0     62      5      1      0     68    5.5
0200       0      0     61      5      0      0     66    7.9
0300       0      0     43      3      0      0     46    9.6
0400       0      0     77      4      0      0     81   12.5
0500       0      0     87      0      0      0     87   15.6
0600       0      0     74      0      0      0     74   18.3
0700       0      0     86      0      0      0     86   21.4
0800       0      0     75      0      0      0     75   24.1
0900       0      0     21      0      0      0     21   24.9
1000       0      0      8      0      0      0      8   25.2
1100       0      0      1      0     61      3     65   27.5
1200       0      0      0      0    111      1    112   31.6
1300       0      0      0      7    112      0    119   35.8
1400       0      0      0      4     96      0    100   39.5
1500       0      0      0      3    106      0    109   43.4
1600       0      0      0      7     98      0    105   47.2
1700       0      0      0      4     88      0     92   50.5
1800       0      0      0      2     79      0     81   53.4
1900       0      0      0      0     22      1     23   54.3
2000       0      0      0      0     19      5     24   55.1
2100       0      0     48      0      5      0     53   57.0
2200       0      0     83      0      0      0     83   60.0
2300       0      0     43      3      0      0     46   61.7
0000       0      0      4      0      0      0      4   61.8
0100       0      0     32      0      0      0     32   63.0
0200       0      0     17      0      0      0     17   63.6
0300       0      0     52      0      0      0     52   65.5
0400       0      0     29      0      0      0     29   66.5
0500       0      0     25      0      0      0     25   67.4
0600       0      0     34      0      0      0     34   68.7
0700       0      0     38      0      0      0     38   70.0
0800       0      0     37      0      0      0     37   71.4
0900       0      0      8      0      0      0      8   71.7
1000       0      0      0      0      0      0      0   71.7
1100       0      0      0      0      0      0      0   71.7
1200       0      0      0      0      0     29     29   72.7
1300       0      0      0      0      0     89     89   75.9
1400       0      0      0      1      0    104    105   79.7
1500       0      0      0      0      0    105    105   83.5
1600       0      0      0      1      0     86     87   86.6
1700       0      0      0     29      0     31     60   88.8
1800       0      0      0     95      0      1     96   92.3
1900       0      0      2     61      0      0     63   94.5
2000       0      0      0     26      0      0     26   95.5
2100       0      0      0     21      6      0     27   96.5
2200       0      0      0     16     24      0     40   97.9
2300       4      1      0      0     53      0     58  100.0
------------------------------------------------------
Total      4      1   1128    297    885    455   2770


**  0  ****** Q S O   R a t e   S u m m a r y **************

Hour     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
0000       0      0      0     32      7      0     39    1.5
0100       0     44      0      4      0      0     48    3.4
0200       0     33      0      2      0      0     35    4.7
0300       0     64      0      4      0      0     68    7.4
0400       0     26      0      0      0      0     26    8.4
0500      30      2      0      1      0      0     33    9.7
0600       0     25      0      3      0      0     28   10.8
0700       6     32      0      8      0      0     46   12.6
0800       0     11      0      1      0      0     12   13.0
0900       0      2      0     26      0      0     28   14.1
1000       6      6      0      1      0      0     13   14.6
1100       0      0      0    107      4      0    111   19.0
1200       0      0      0      3      0    162    165   25.4
1300       0      0      0      3      0    120    123   30.2
1400       0      0      0      3      0    143    146   35.9
1500       0      0      0      4      0    114    118   40.4
1600       0      0      0     56      0     23     79   43.5
1700       0      0      0      5      0     55     60   45.9
1800       0      0      0     43      0     19     62   48.3
1900       0      0      0     97      0      4    101   52.2
2000       0      0      0     92      0      4     96   55.9
2100       0      0      0     38      4      0     42   57.6
2200       0      0      0     14      7      0     21   58.4
2300       0     21      0      5      0      0     26   59.4
0000       0      0      0      4      0      0      4   59.6
0100       0     48      0      1      0      0     49   61.5
0200       0     48      0      0      0      0     48   63.3
0300       1     31      0      0      0      0     32   64.6
0400       0     51      0      3      0      0     54   66.7
0500       0     27      0      0      0      0     27   67.7
0600       1     20      0      0      0      0     21   68.5
0700       9     12      0      0      0      0     21   69.4
0800       0      8      0      0      0      0      8   69.7
0900       0      3      0      2      0      0      5   69.9
1000       0      3      0      8      0      0     11   70.3
1100       0      0      0     40      5      0     45   72.1
1200       0      0      0      0     60      0     60   74.4
1300       0      0      0      0     97      0     97   78.2
1400       0      0      0      0     88      0     88   81.6
1500       0      0      0      0     89      0     89   85.1
1600       0      0      0      0     71      0     71   87.8
1700       0      0      0      0     76      5     81   91.0
1800       0      0      0      0     33      4     37   92.4
1900       0      0      1      0     12      2     15   93.0
2000       0      0     54      0      7      6     67   95.6
2100       0      0     59      0      2      5     66   98.2
2200       0      0     34      0      3      0     37   99.6
2300       8      0      0      1      0      1     10  100.0
------------------------------------------------------
Total     61    517    148    611    565    667   2569


-------------- Q S O   R a t e   S u m m a r y ---------------------
Hour     160     80     40     20     15     10    Rate Total    Pct
--------------------------------------------------------------------
0000       0      0     81     32     11      0    124    124    2.3
0100       0     44     62      9      1      0    116    240    4.5
0200       0     33     61      7      0      0    101    341    6.4
0300       0     64     43      7      0      0    114    455    8.5
0400       0     26     77      4      0      0    107    562   10.5
0500      30      2     87      1      0      0    120    682   12.8
0600       0     25     74      3      0      0    102    784   14.7
0700       6     32     86      8      0      0    132    916   17.2
0800       0     11     75      1      0      0     87   1003   18.8
0900       0      2     21     26      0      0     49   1052   19.7
1000       6      6      8      1      0      0     21   1073   20.1
1100       0      0      1    107     65      3    176   1249   23.4
1200       0      0      0      3    111    163    277   1526   28.6
1300       0      0      0     10    112    120    242   1768   33.1
1400       0      0      0      7     96    143    246   2014   37.7
1500       0      0      0      7    106    114    227   2241   42.0
1600       0      0      0     63     98     23    184   2425   45.4
1700       0      0      0      9     88     55    152   2577   48.3
1800       0      0      0     45     79     19    143   2720   50.9
1900       0      0      0     97     22      5    124   2844   53.3
2000       0      0      0     92     19      9    120   2964   55.5
2100       0      0     48     38      9      0     95   3059   57.3
2200       0      0     83     14      7      0    104   3163   59.2
2300       0     21     43      8      0      0     72   3235   60.6
0000       0      0      4      4      0      0      8   3243   60.7
0100       0     48     32      1      0      0     81   3324   62.3
0200       0     48     17      0      0      0     65   3389   63.5
0300       1     31     52      0      0      0     84   3473   65.0
0400       0     51     29      3      0      0     83   3556   66.6
0500       0     27     25      0      0      0     52   3608   67.6
0600       1     20     34      0      0      0     55   3663   68.6
0700       9     12     38      0      0      0     59   3722   69.7
0800       0      8     37      0      0      0     45   3767   70.6
0900       0      3      8      2      0      0     13   3780   70.8
1000       0      3      0      8      0      0     11   3791   71.0
1100       0      0      0     40      5      0     45   3836   71.8
1200       0      0      0      0     60     29     89   3925   73.5
1300       0      0      0      0     97     89    186   4111   77.0
1400       0      0      0      1     88    104    193   4304   80.6
1500       0      0      0      0     89    105    194   4498   84.2
1600       0      0      0      1     71     86    158   4656   87.2
1700       0      0      0     29     76     36    141   4797   89.8
1800       0      0      0     95     33      5    133   4930   92.3
1900       0      0      3     61     12      2     78   5008   93.8
2000       0      0     54     26      7      6     93   5101   95.5
2100       0      0     59     21      8      5     93   5194   97.3
2200       0      0     34     16     27      0     77   5271   98.7
2300      12      1      0      1     53      1     68   5339  100.0
------------------------------------------------------
Total     65    518   1276    908   1450   1122   5339

Gross QSOs=5498        Dupes=159        Net QSOs=5339

Unique callsigns worked = 3383

The best 60 minute rate was 296/hour from 1224 to 1323
The best 30 minute rate was 326/hour from 1218 to 1247
The best 10 minute rate was 348/hour from 1232 to 1241

The best 1 minute rates were:
 7 QSOs/minute   21 times.
 6 QSOs/minute   49 times.
 5 QSOs/minute  112 times.
 4 QSOs/minute  258 times.
 3 QSOs/minute  424 times.
 2 QSOs/minute  657 times.
 1 QSOs/minute  720 times.

----------------- C o n t i n e n t   S u m m a r y -----------------
                 160     80     40     20     15     10  Total    Pct
---------------------------------------------------------------------
North America     35     90    104     83     68     50    430    8.1
South America      6     11     23     30     30     38    138    2.6
Europe            20    395   1087    701   1205   1000   4408   82.6
Asia               0      9     34     55    111      8    217    4.1
Africa             3      7     20     23     18     19     90    1.7
Oceania            1      6      7     14     17      6     51    1.0
???                0      0      1      2      1      1      5    0.1
--------------------------------------------------------------
Total             65    518   1276    908   1450   1122   5339

Number of letters in callsigns
Letters  # worked
-----------------
   3        66
   4      1336
   5      2358
   6      1529
   7        15
   8        16
   9        12
  10         7

------------------ C o u n t r y   S u m m a r y ------------------
Country        160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------------
3B8              0      0      0      0      1      0      1    0.0
3D2              0      0      0      0      1      0      1    0.0
3D2/r            0      0      1      0      0      1      2    0.0
3DA              0      1      1      1      1      1      5    0.1
3V               0      0      1      1      1      0      3    0.1
4J               0      1      0      1      1      1      4    0.1
4L               0      1      1      1      1      0      4    0.1
4O               0      0      1      1      1      0      3    0.1
4U1I             0      1      1      1      1      0      4    0.1
4X               0      0      2      2      2      1      7    0.1
5B               0      3      4      4      3      2     16    0.3
5H               0      0      0      0      1      0      1    0.0
5R               0      0      0      0      0      1      1    0.0
5T               0      0      1      0      0      0      1    0.0
5W               0      1      1      1      1      0      4    0.1
6Y               1      1      1      1      1      1      6    0.1
8P               1      1      1      1      1      1      6    0.1
9A               1      5     16      6     15     12     55    1.0
9H               0      0      1      1      0      1      3    0.1
9J               0      0      1      1      0      0      2    0.0
9K               0      0      0      1      0      0      1    0.0
9L               0      0      0      1      1      0      2    0.0
9M6              0      0      0      2      1      0      3    0.1
9X               0      0      0      0      1      1      2    0.0
9Y               1      1      1      2      1      1      7    0.1
A6               0      0      1      1      1      0      3    0.1
BY               0      0      1      3      0      0      4    0.1
C6               0      1      2      1      1      1      6    0.1
CE               0      0      1      2      1      2      6    0.1
CM               0      1      3      1      4      3     12    0.2
CN               1      1      2      3      2      2     11    0.2
CT               0      1      1      3      2      3     10    0.2
CT3              0      2      3      2      1      3     11    0.2
CU               0      0      0      0      0      1      1    0.0
CX               0      0      0      1      1      2      4    0.1
D2               0      0      0      0      1      0      1    0.0
D4               1      1      1      1      1      1      6    0.1
DL               1     75    174    130    231    169    780   14.6
DU               0      0      0      1      0      0      1    0.0
E7               0      3      7      6      9      2     27    0.5
EA               0      9     37     45     36     33    160    3.0
EA6              0      1      1      3      1      3      9    0.2
EA8              1      2      3      5      2      3     16    0.3
EA9              0      0      2      1      1      1      5    0.1
EI               1      3      7      8      8      8     35    0.7
EL               0      0      1      1      0      0      2    0.0
ER               0      1      1      1      1      0      4    0.1
ES               1      2      3      2      7      4     19    0.4
EU               0      6     13      9     18      8     54    1.0
F                2     24     37     31     40     46    180    3.4
FG               0      1      0      0      0      1      2    0.0
FJ               0      0      0      0      0      1      1    0.0
FM               0      0      1      1      1      1      4    0.1
FO               0      0      0      0      1      0      1    0.0
FS               0      0      1      1      1      1      4    0.1
FY               0      0      0      0      1      1      2    0.0
G                4     19     57     47     66     75    268    5.0
GD               0      1      0      1      2      3      7    0.1
GI               0      0      4      2      1      2      9    0.2
GJ               1      0      1      1      1      1      5    0.1
GM               1      4      7      8     10     11     41    0.8
*GM/s            0      1      1      1      0      1      4    0.1
GU               0      0      1      1      0      3      5    0.1
GW               2      1      3      3      4      5     18    0.3
HA               1     16     27     19     24     24    111    2.1
HB               0      4     15     10     16     11     56    1.0
HB0              0      0      1      0      0      0      1    0.0
HC               0      2      2      2      2      2     10    0.2
HI               1      1      2      1      1      1      7    0.1
HK               1      1      2      1      2      1      8    0.1
HL               0      0      0      1      0      0      1    0.0
HR               0      1      1      1      1      1      5    0.1
HS               0      0      0      1      0      0      1    0.0
I                0      9     54     43     54     55    215    4.0
*IG9             0      0      1      1      0      0      2    0.0
IS               0      0      1      1      0      0      2    0.0
*IT9             0      3      4      5      1      2     15    0.3
J2               0      0      0      1      0      0      1    0.0
J3               0      1      0      0      0      0      1    0.0
J7               1      1      1      1      1      1      6    0.1
J8               0      1      1      1      1      1      5    0.1
JA               0      0     10     23     72      0    105    2.0
JT               0      0      1      1      0      0      2    0.0
JY               0      0      0      1      0      0      1    0.0
K                8     22     40     20     14      9    113    2.1
KH0              0      0      0      0      2      1      3    0.1
KH2              0      0      0      1      3      1      5    0.1
KH6              1      4      3      1      3      1     13    0.2
KL               0      0      1      2      4      1      8    0.1
KP2              1      1      2      2      2      2     10    0.2
KP4              1      2      3      2      3      1     12    0.2
LA               1      3     13      9      9     10     45    0.8
LU               0      0      2      3      3      5     13    0.2
LX               0      1      1      2      1      3      8    0.1
LY               0     13     15      9     15     12     64    1.2
LZ               0      4     24      6     18     16     68    1.3
OA               0      0      1      2      1      2      6    0.1
OE               0      2      5      3      7      8     25    0.5
OH               0      9     15     14     17     17     72    1.3
OH0              0      2      1      1      1      1      6    0.1
OK               1     24     73     26     75     55    254    4.8
OM               0      5     25     11     24     14     79    1.5
ON               0      9     20     12     14     20     75    1.4
OX               0      0      1      1      2      1      5    0.1
OY               0      0      0      0      0      1      1    0.0
OZ               0      6      8      4      7     16     41    0.8
P4               1      2      4      3      2      2     14    0.3
PA               1     14     37     28     38     54    172    3.2
PJ2              1      1      1      1      1      1      6    0.1
PJ4              2      2      2      2      2      2     12    0.2
PJ7              0      1      1      1      1      1      5    0.1
PY               0      1      6     10     11     15     43    0.8
S5               1     11     34     23     31     27    127    2.4
SM               0     13     22     13     36     24    108    2.0
SP               1     18     47     32     60     47    205    3.8
SV               0      1      4      1      2      0      8    0.1
SV5              0      0      0      0      1      0      1    0.0
SV9              0      0      0      2      0      0      2    0.0
TA               0      1      2      1      1      1      6    0.1
TF               0      1      2      1      2      1      7    0.1
TI               0      0      0      0      0      1      1    0.0
TK               0      0      1      0      0      0      1    0.0
UA               0     24    119     60    145     88    436    8.2
UA2              0      1      2      1      3      1      8    0.1
UA9              0      1      8     12     21      3     45    0.8
UK               0      0      0      0      2      0      2    0.0
UN               0      2      3      1      5      0     11    0.2
UR               0     27     83     27     83     60    280    5.2
V2               1      2      1      2      1      1      8    0.1
V3               0      1      1      0      1      0      3    0.1
V4               1      1      2      1      2      1      8    0.1
V7               0      0      0      0      1      0      1    0.0
VE              16     40     31     35     19     12    153    2.9
VK               0      0      1      6      3      1     11    0.2
VP2M             1      1      1      1      1      1      6    0.1
VP2V             0      1      1      1      0      1      4    0.1
VP5              0      1      1      1      1      1      5    0.1
VP9              1      1      1      1      1      0      5    0.1
VU               0      0      1      1      2      0      4    0.1
XE               0      2      1      1      1      1      6    0.1
XT               0      0      1      1      1      1      4    0.1
YB               0      0      0      1      0      0      1    0.0
YL               0      3      5      8     14      7     37    0.7
YN               0      2      1      1      1      1      6    0.1
YO               0      5     27      4     24     21     81    1.5
YS               0      1      0      0      0      0      1    0.0
YU               0      8     24     14     25     13     84    1.6
*Z6              0      0      1      0      2      0      3    0.1
YV               0      1      1      1      1      1      5    0.1
Z3               0      2      3      1      2      1      9    0.2
Z8               0      0      1      0      1      1      3    0.1
ZD8              0      0      1      0      1      1      3    0.1
ZF               1      1      1      1      1      1      6    0.1
ZL               0      1      1      1      1      1      5    0.1
ZP               0      0      0      0      1      1      2    0.0
ZS               0      0      0      3      1      3      7    0.1
???              0      0      1      2      1      1      5    0.1
-------------------------------------------------------------------
Total           65    518   1276    908   1450   1122   5339

------------ M u l t i p l i e r   S u m m a r y ------------
Mult     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
14        14    190    449    363    524    503   2043   38.3
15         6    136    363    226    386    302   1419   26.6
16         0     58    218     93    249    159    777   14.6
20         0     14     63     21     51     41    190    3.6
08        10     20     26     22     24     23    125    2.3
04        10     31     32     24     17      9    123    2.3
25         0      0     10     24     72      0    106    2.0
05        12     24     20     17      5      8     86    1.6
09         6      8     11     10     10      9     54    1.0
03         2      6     18     14     10      1     51    1.0
33         2      5     12     13      7      9     48    0.9
11         0      1      6     10     12     16     45    0.8
17         0      3      7     10     22      1     43    0.8
32         0      3      5      4      6      4     22    0.4
13         0      0      2      4      4      7     17    0.3
07         0      5      3      2      3      3     16    0.3
10         0      2      3      4      3      4     16    0.3
35         1      1      4      4      3      2     15    0.3
31         1      4      3      1      4      1     14    0.3
38         0      1      1      4      2      4     12    0.2
21         0      2      2      4      3      1     12    0.2
40         0      1      3      2      4      2     12    0.2
01         0      0      2      3      4      2     11    0.2
27         0      0      0      2      5      2      9    0.2
30         0      0      1      5      2      1      9    0.2
19         0      0      1      3      4      0      8    0.1
36         0      0      2      1      3      2      8    0.1
12         0      0      1      2      1      2      6    0.1
02         1      1      1      1      1      1      6    0.1
06         0      2      1      1      1      1      6    0.1
18         0      0      2      3      0      0      5    0.1
28         0      0      0      3      2      0      5    0.1
22         0      0      1      1      2      0      4    0.1
24         0      0      1      3      0      0      4    0.1
34         0      0      1      0      1      1      3    0.1
23         0      0      1      1      0      0      2    0.0
39         0      0      0      0      1      1      2    0.0
37         0      0      0      1      1      0      2    0.0
29         0      0      0      1      1      0      2    0.0
26         0      0      0      1      0      0      1    0.0
------------------------------------------------------
Total     65    518   1276    908   1450   1122   5339

Multi-band QSOs
---------------
1 bands    2297
2 bands     564
3 bands     277
4 bands     160
5 bands      67
6 bands      18

The following stations were worked on 6 bands:

J73A        D4C         PJ4Q        VE7UF       VE3EJ       DR1A        
9A1A        PI4CC       PJ2T        CN2AA       HK1NA       VC2R        
8P5A        VP2MMM      ES9C        ZF1A        PJ4A        6Y7W        


------- S i n g l e   B a n d   Q S O s ------
Band    160     80     40     20     15     10
----------------------------------------------
QSOs     26    169    541    337    692    532