SH5  2013 CQ-WW-CW KB1H
 
 
printable version
(Z) Prev | Next (X)
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10606.036023-Nov-2013 12:32141423-Nov-2013 12:421473
201145.734223-Nov-2013 12:24137023-Nov-2013 12:441483
301665.533223-Nov-2013 12:18134023-Nov-2013 12:471505
603005.030023-Nov-2013 12:24137023-Nov-2013 13:241669
1205504.627523-Nov-2013 11:41121023-Nov-2013 13:411759
Created by SH5 v.2.37 27-11-2013 22:31:07 UTC
Registered to: W1UJ