SH5  2012 CQ-WW-SSB KB1H
 
 
printable version
(Z) Prev | Next (X)
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10525.231227-Oct-2012 18:53171127-Oct-2012 19:031762
20964.828827-Oct-2012 18:53171127-Oct-2012 19:131806
301364.527227-Oct-2012 18:44167627-Oct-2012 19:141811
602243.722428-Oct-2012 12:45261028-Oct-2012 13:452833
1203863.219328-Oct-2012 12:16253728-Oct-2012 14:162922
Created by SH5 v.2.37 21-10-2013 23:51:27 UTC
Registered to: W1UJ