SH5  2012 CQ-WW-SSB KB1H
 
 
printable version
(Z) Prev | Next (X)
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
127-Oct-2012 01:2712027-Oct-2012 01:32121500:05
227-Oct-2012 04:2228127-Oct-2012 04:30282800:13
327-Oct-2012 05:3633627-Oct-2012 05:45337900:22
427-Oct-2012 05:4734027-Oct-2012 05:56341900:31
527-Oct-2012 05:5834227-Oct-2012 06:093431100:42
627-Oct-2012 06:4937227-Oct-2012 06:55373600:48
727-Oct-2012 07:1138427-Oct-2012 07:16385500:53
827-Oct-2012 08:3048127-Oct-2012 08:35482500:58
927-Oct-2012 08:4448927-Oct-2012 08:53490901:07
1027-Oct-2012 08:5549227-Oct-2012 09:00493501:12
1127-Oct-2012 09:1150427-Oct-2012 09:19505801:20
1227-Oct-2012 09:2250727-Oct-2012 09:28508601:26
1327-Oct-2012 09:3851727-Oct-2012 09:43518501:31
1427-Oct-2012 09:5352427-Oct-2012 10:02525901:40
1527-Oct-2012 10:0452727-Oct-2012 10:13528901:49
1627-Oct-2012 10:2653527-Oct-2012 10:31536501:54
1727-Oct-2012 10:3353727-Oct-2012 10:38538501:59
1827-Oct-2012 10:4154027-Oct-2012 10:46541502:04
1927-Oct-2012 10:5555527-Oct-2012 11:00556502:09
2027-Oct-2012 17:11154727-Oct-2012 17:171548602:15
2127-Oct-2012 20:33199927-Oct-2012 20:382000502:20
2227-Oct-2012 22:03211427-Oct-2012 22:102115702:27
2327-Oct-2012 22:10211527-Oct-2012 22:182116802:35
2427-Oct-2012 22:26212527-Oct-2012 22:352126902:44
2527-Oct-2012 22:57214627-Oct-2012 23:062147902:53
2627-Oct-2012 23:09215127-Oct-2012 23:142152502:58
2727-Oct-2012 23:48217027-Oct-2012 23:562171803:06
2827-Oct-2012 23:56217128-Oct-2012 00:042172803:14
2928-Oct-2012 00:23217928-Oct-2012 00:292180603:20
3028-Oct-2012 00:52220428-Oct-2012 01:0722051503:35
3128-Oct-2012 03:13230428-Oct-2012 03:192305603:41
3228-Oct-2012 03:19230528-Oct-2012 03:3223061303:54
3328-Oct-2012 03:32230628-Oct-2012 03:4423071204:06
3428-Oct-2012 04:13232828-Oct-2012 04:212329804:14
3528-Oct-2012 04:21233028-Oct-2012 04:272331604:20
3628-Oct-2012 04:38233828-Oct-2012 04:432339504:25
3728-Oct-2012 04:45234128-Oct-2012 04:502342504:30
3828-Oct-2012 04:56234628-Oct-2012 05:0923471304:43
3928-Oct-2012 05:17235128-Oct-2012 05:2723521004:53
4028-Oct-2012 05:50236928-Oct-2012 06:0723701705:10
4128-Oct-2012 06:07237028-Oct-2012 06:122371505:15
4228-Oct-2012 06:14237228-Oct-2012 06:202373605:21
4328-Oct-2012 06:25237528-Oct-2012 06:312376605:27
4428-Oct-2012 06:31237628-Oct-2012 06:392377805:35
4528-Oct-2012 06:40237828-Oct-2012 06:452379505:40
4628-Oct-2012 06:57239328-Oct-2012 07:042394705:47
4728-Oct-2012 07:04239428-Oct-2012 07:102395605:53
4828-Oct-2012 07:10239528-Oct-2012 07:2823961806:11
4928-Oct-2012 07:35240028-Oct-2012 07:5724012206:33
5028-Oct-2012 07:57240128-Oct-2012 08:0824021106:44
5128-Oct-2012 08:08240228-Oct-2012 08:2124031306:57
5228-Oct-2012 08:21240428-Oct-2012 08:4124052007:17
5328-Oct-2012 08:43240728-Oct-2012 08:5324081007:27
5428-Oct-2012 08:54240928-Oct-2012 08:592410507:32
5528-Oct-2012 09:05241428-Oct-2012 09:132415807:40
5628-Oct-2012 09:15241728-Oct-2012 09:222418707:47
5728-Oct-2012 09:27242328-Oct-2012 09:342424707:54
5828-Oct-2012 09:37242828-Oct-2012 09:422429507:59
5928-Oct-2012 09:43243028-Oct-2012 09:5324311008:09
6028-Oct-2012 10:06243828-Oct-2012 10:112439508:14
6128-Oct-2012 10:19244428-Oct-2012 10:262445708:21
6228-Oct-2012 10:31245128-Oct-2012 10:362452508:26
6328-Oct-2012 10:43245728-Oct-2012 10:492458608:32
6428-Oct-2012 11:10247328-Oct-2012 11:152474508:37
6528-Oct-2012 11:26248628-Oct-2012 11:342487808:45
6628-Oct-2012 18:04331428-Oct-2012 18:113315708:52
6728-Oct-2012 18:20332328-Oct-2012 18:293324909:01
6828-Oct-2012 18:43335028-Oct-2012 18:483351509:06
6928-Oct-2012 19:32341228-Oct-2012 19:373413509:11
7028-Oct-2012 19:40341428-Oct-2012 19:453415509:16
7128-Oct-2012 19:45341528-Oct-2012 19:503416509:21
7228-Oct-2012 20:21345928-Oct-2012 20:273460609:27
7328-Oct-2012 20:31346428-Oct-2012 20:373465609:33
7428-Oct-2012 20:45347628-Oct-2012 20:5734771209:45
7528-Oct-2012 21:03348528-Oct-2012 21:103486709:52
7628-Oct-2012 21:13348828-Oct-2012 21:193489609:58
7728-Oct-2012 22:12353728-Oct-2012 22:193538710:05
7828-Oct-2012 23:03357628-Oct-2012 23:093577610:11
7928-Oct-2012 23:09357728-Oct-2012 23:143578510:16
8028-Oct-2012 23:22358328-Oct-2012 23:293584710:23
8128-Oct-2012 23:29358428-Oct-2012 23:353585610:29
Created by SH5 v.2.37 21-10-2013 23:51:27 UTC
Registered to: W1UJ