SH5  2011 ARRL-DX-CW KB1H
printable version
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
119-Feb-2011 08:40112819-Feb-2011 08:5211291200:12
219-Feb-2011 09:15115119-Feb-2011 09:231152800:20
319-Feb-2011 09:37116019-Feb-2011 09:421161500:25
419-Feb-2011 09:42116119-Feb-2011 09:5211621000:35
519-Feb-2011 09:54116319-Feb-2011 10:1111641700:52
619-Feb-2011 10:18116819-Feb-2011 10:3011691201:04
719-Feb-2011 10:33117219-Feb-2011 10:381173501:09
820-Feb-2011 02:08353820-Feb-2011 02:143539601:15
920-Feb-2011 03:31361820-Feb-2011 03:363619501:20
1020-Feb-2011 03:38362320-Feb-2011 03:443624601:26
1120-Feb-2011 06:00378120-Feb-2011 06:053782501:31
1220-Feb-2011 06:18380120-Feb-2011 06:233802501:36
1320-Feb-2011 07:48388220-Feb-2011 07:533883501:41
1420-Feb-2011 07:55388520-Feb-2011 08:003886501:46
1520-Feb-2011 08:22389720-Feb-2011 08:313898901:55
1620-Feb-2011 09:16393620-Feb-2011 09:223937602:01
1720-Feb-2011 09:34394420-Feb-2011 09:393945502:06
1820-Feb-2011 09:41394720-Feb-2011 09:493948802:14
1920-Feb-2011 09:50395020-Feb-2011 10:0039511002:24
2020-Feb-2011 10:00395120-Feb-2011 10:1639521602:40
2120-Feb-2011 10:17395320-Feb-2011 10:253954802:48
2220-Feb-2011 10:25395420-Feb-2011 10:4139551603:04
2320-Feb-2011 10:41395520-Feb-2011 10:473956603:10
2420-Feb-2011 10:52395820-Feb-2011 10:583959603:16
2520-Feb-2011 11:01396020-Feb-2011 11:073961603:22
2620-Feb-2011 11:10396220-Feb-2011 11:153963503:27
2720-Feb-2011 18:48493220-Feb-2011 18:544933603:33
2820-Feb-2011 19:01494020-Feb-2011 19:074941603:39
2920-Feb-2011 20:45507520-Feb-2011 20:505076503:44
created by SH5 v.2.25 23-02-2011 00:19:14 UTC
Registered to: W1UJ