SH5  2014 DX KP2/W1UJ
 
 
printable version
(Z) Prev | Next (X)
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
101-Feb-2014 21:27111-Feb-2014 00:19213132218:52
211-Feb-2014 00:424411-Feb-2014 00:48456218:58
311-Feb-2014 00:494611-Feb-2014 00:55476219:04
411-Feb-2014 02:1015611-Feb-2014 02:2715717219:21
511-Feb-2014 03:5430811-Feb-2014 10:42309408226:09
611-Feb-2014 10:4230911-Feb-2014 10:473105226:14
711-Feb-2014 11:0732811-Feb-2014 11:2632919226:33
811-Feb-2014 11:5336411-Feb-2014 12:003657226:40
911-Feb-2014 12:0336811-Feb-2014 12:1936916226:56
1011-Feb-2014 13:0645711-Feb-2014 14:3745891228:27
1111-Feb-2014 15:1153111-Feb-2014 18:21532190231:37
1211-Feb-2014 19:2662011-Feb-2014 20:4262176232:53
1311-Feb-2014 21:4173111-Feb-2014 21:467325232:58
1411-Feb-2014 22:1278311-Feb-2014 22:177845233:03
1511-Feb-2014 22:5783211-Feb-2014 23:028335233:08
1611-Feb-2014 23:0483411-Feb-2014 23:128358233:16
1712-Feb-2014 00:0089712-Feb-2014 00:4789847234:03
1812-Feb-2014 00:5990912-Feb-2014 01:049105234:08
1912-Feb-2014 01:0491012-Feb-2014 01:099115234:13
2012-Feb-2014 01:1491612-Feb-2014 01:219177234:20
2112-Feb-2014 01:2191712-Feb-2014 01:269185234:25
2212-Feb-2014 01:3692612-Feb-2014 01:429276234:31
2312-Feb-2014 01:4292712-Feb-2014 01:489286234:37
2412-Feb-2014 01:5493812-Feb-2014 02:009396234:43
2512-Feb-2014 02:35100512-Feb-2014 03:42100667235:50
2612-Feb-2014 03:42100612-Feb-2014 03:55100713236:03
2712-Feb-2014 04:21104612-Feb-2014 12:061047465243:48
2812-Feb-2014 12:06104712-Feb-2014 12:16104810243:58
2912-Feb-2014 12:55113312-Feb-2014 14:01113466245:04
3012-Feb-2014 15:30135212-Feb-2014 20:591353329250:33
3112-Feb-2014 20:59135312-Feb-2014 21:0513546250:39
3212-Feb-2014 21:18136412-Feb-2014 21:2713659250:48
3312-Feb-2014 21:27136612-Feb-2014 23:361367129252:57
3413-Feb-2014 00:38151513-Feb-2014 00:4715169253:06
3513-Feb-2014 00:47151613-Feb-2014 02:501517123255:09
3613-Feb-2014 02:53151813-Feb-2014 04:07151974256:23
3713-Feb-2014 04:07151913-Feb-2014 04:21152014256:37
3813-Feb-2014 04:42155813-Feb-2014 12:271559465264:22
3913-Feb-2014 12:27155913-Feb-2014 12:3515608264:30
4013-Feb-2014 12:42156413-Feb-2014 12:4715655264:35
4113-Feb-2014 12:51156613-Feb-2014 12:5615675264:40
4213-Feb-2014 15:27184813-Feb-2014 18:161849169267:29
4313-Feb-2014 18:25186413-Feb-2014 18:3018655267:34
4413-Feb-2014 18:30186513-Feb-2014 18:45186615267:49
4513-Feb-2014 19:12188813-Feb-2014 19:1918897267:56
4613-Feb-2014 19:23189414-Feb-2014 01:581895395274:31
4714-Feb-2014 01:58189514-Feb-2014 03:31189693276:04
4814-Feb-2014 03:42190714-Feb-2014 03:4819086276:10
4914-Feb-2014 04:55202714-Feb-2014 12:312028456283:46
5014-Feb-2014 12:31202814-Feb-2014 12:4020299283:55
Created by SH5 v.2.37 18-02-2014 23:43:37 UTC
Registered to: W1UJ