SH5  2014 CQ-WW-CW KB1H
 
< Prev    |    Next >
printable version
 Main
ParameterValue
CallsignKB1H
CountryUnited States
LocatorFN48
Sunrise◑ 12:12
Sunset◐ 20:52
ContestCQ-WW-CW (68th)
CategoryMULTI-OP ALL CW HIGH
Operators(6) W1UJ KB1H K1EBY KM1X NB1U NR1X
Start date29-Nov-2014 00:01
End date30-Nov-2014 23:59
Operating time47:58 (2878 min.)
Break time05:48 (348 min., 12.09 %)
QSOs6,367
Second Radio QSOs651 (10.22 %)
Dupes216 (3.39 %)
Unique callsigns3,767
QSOs per station1.69
Kilometers per QSO6,026 km
Countries170
Locators109 (33.64 %)
Moves4,002
Claimed score15,233,264 pts
SoftwareN1MM Logger+ 0.19.4305.0
Sunspot number (SSN)156
Callsigns not found in sh5.master406 (10.78%)
Prefixes1142
ClubYankee Clipper Contest Club
Created by SH5 v.2.38a

01-12-2014 10:14:37 UTC
Registered to: W1UJ
Cabrillo Statistics           (Version 10g)           by K5KA & N6TV
http://bit.ly/cabstat

CALLSIGN: KB1H
CONTEST: CQ-WW-CW
CATEGORY-OPERATOR: MULTI-OP
CATEGORY-TRANSMITTER: UNLIMITED
OPERATORS: W1UJ, KB1H, K1EBY, KM1X, NB1U, NR1X

-------------- Q S O   R a t e   S u m m a r y ---------------------
Hour     160     80     40     20     15     10    Rate Total    Pct
--------------------------------------------------------------------
0000       0      0     51     33      9      0     93     93    1.5
0100       0     58     41      8      0      0    107    200    3.3
0200       0     34     49     31      0      0    114    314    5.1
0300       0     73     49     23      0      0    145    459    7.5
0400       0     51     25     31      0      0    107    566    9.2
0500       0     75     49      5      0      0    129    695   11.3
0600       0     79     83      0      0      0    162    857   13.9
0700       0     45     91      0      0      0    136    993   16.1
0800       0     23     89      0      0      0    112   1105   18.0
0900       0      6     22     23      0      0     51   1156   18.8
1000       0      0      1      1      0      0      2   1158   18.8
1100       0      0      0      0      0      0      0   1158   18.8
1200       0      0      0      0     82     47    129   1287   20.9
1300       0      0      0     22    119     49    190   1477   24.0
1400       0      0      0     84     95     66    245   1722   28.0
1500       0      0      0     25     55     50    130   1852   30.1
1600       0      0      0     88    108     48    244   2096   34.1
1700       0      0      0    117     53     28    198   2294   37.3
1800       0      0      0    131     51     26    208   2502   40.7
1900       0      0      0    108     23     43    174   2676   43.5
2000       0      0     27     96     11      8    142   2818   45.8
2100       0      0     79     85     46      0    210   3028   49.2
2200       0      0    116     20     56      0    192   3220   52.3
2300       0      0     86      3      6      3     98   3318   53.9
0000       4      0     58     21     33      0    116   3434   55.8
0100      16      8     10     35      0      0     69   3503   57.0
0200      10     36     36     24      0      0    106   3609   58.7
0300      15      0     52     41      0      0    108   3717   60.4
0400       6     54     15     28      0      0    103   3820   62.1
0500       0     30      8     24      0      0     62   3882   63.1
0600       0     91     46      7      0      0    144   4026   65.5
0700       0     20     32      1      0      0     53   4079   66.3
0800       0      0     10      0      0      0     10   4089   66.5
0900       0      4      5      1      0      0     10   4099   66.6
1000       0      2      7      2      0      0     11   4110   66.8
1100       0      2      2      0     61     19     84   4194   68.2
1200       0      0      0     23    116    133    272   4466   72.6
1300       0      0      0     22    100    130    252   4718   76.7
1400       0      0      0     31     80    135    246   4964   80.7
1500       0      0      0     24     76    102    202   5166   84.0
1600       0      0      0     77     85     76    238   5404   87.9
1700       0      0      0     77     70     25    172   5576   90.7
1800       0      0      0     73     54     26    153   5729   93.1
1900       0      0      0     79     40     11    130   5859   95.3
2000       0      0      4     62     14     15     95   5954   96.8
2100       0      0     61     37      0      5    103   6057   98.5
2200       0      0      5     25      6      0     36   6093   99.1
2300       2     19      0     33      4      0     58   6151  100.0
------------------------------------------------------
Total     53    710   1209   1681   1453   1045   6151

Gross QSOs=6367        Dupes=216        Net QSOs=6151

Unique callsigns worked = 3767

The best 60 minute rate was 309/hour from 1214 to 1313
The best 30 minute rate was 328/hour from 1233 to 1302
The best 10 minute rate was 384/hour from 1251 to 1300

The best 1 minute rates were:
 9 QSOs/minute    2 times.
 8 QSOs/minute   14 times.
 7 QSOs/minute   19 times.
 6 QSOs/minute   83 times.
 5 QSOs/minute  175 times.
 4 QSOs/minute  343 times.
 3 QSOs/minute  475 times.
 2 QSOs/minute  574 times.
 1 QSOs/minute  570 times.

----------------- C o n t i n e n t   S u m m a r y -----------------
                 160     80     40     20     15     10  Total    Pct
---------------------------------------------------------------------
North America     13     79     97    138     95     99    521    8.5
South America      5     19     24     41     49     67    205    3.3
Europe            31    585   1026   1251   1108    813   4814   78.3
Asia               2     11     37    206    155     20    431    7.0
Africa             2     10     19     25     25     26    107    1.7
Oceania            0      6      6     19     20     19     70    1.1
--------------------------------------------------------------
Total             53    710   1209   1681   1453   1045   6151

Number of letters in callsigns
Letters  # worked
-----------------
   3        88
   4      1566
   5      2681
   6      1734
   7        30
   8        26
   9        15
  10        11

------------ M u l t i p l i e r   S u m m a r y ------------
Mult     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
14        20    288    419    549    462    346   2084   33.9
15         9    201    360    442    345    300   1657   26.9
16         1     83    201    219    258    142    904   14.7
25         0      0      7     99     96      2    204    3.3
20         2     15     51     50     43     30    191    3.1
04         4     31     26     39     22     17    139    2.3
08         6     18     23     30     28     32    137    2.2
05         2     20     26     31     17     13    109    1.8
17         0      4      9     29     28      4     74    1.2
11         0      3      9     15     18     29     74    1.2
03         1      4     14     22     13     18     72    1.2
33         2      8     10     15     14     15     64    1.0
09         4     11      9     13     13     11     61    1.0
13         0      2      2      5     11     16     36    0.6
18         0      0      2     24      1      0     27    0.4
21         1      1      7      9      6      2     26    0.4
32         0      1      2      6      5     11     25    0.4
40         0      3      4      5      7      5     24    0.4
10         1      3      4      4      5      5     22    0.4
07         0      2      3      4      4      8     21    0.3
19         0      0      2     12      5      1     20    0.3
38         0      0      4      4      7      4     19    0.3
31         0      4      2      3      5      3     17    0.3
06         0      1      1      4      4      4     14    0.2
01         0      1      1      4      4      4     14    0.2
30         0      0      1      6      3      2     12    0.2
24         0      0      0      7      4      0     11    0.2
26         0      0      0      7      3      1     11    0.2
35         0      1      2      3      2      3     11    0.2
27         0      0      0      3      3      4     10    0.2
12         0      0      0      2      2      6     10    0.2
28         0      0      1      4      5      0     10    0.2
22         0      1      1      2      3      2      9    0.1
39         0      0      1      2      1      2      6    0.1
36         0      1      1      1      1      2      6    0.1
02         0      1      1      2      1      1      6    0.1
29         0      1      1      2      2      0      6    0.1
37         0      0      1      1      1      0      3    0.0
23         0      0      0      2      1      0      3    0.0
34         0      0      1      0      0      0      1    0.0
------------------------------------------------------
Total     53    710   1209   1681   1453   1045   6151

Multi-band QSOs
---------------
1 bands    2504
2 bands     632
3 bands     306
4 bands     180
5 bands     125
6 bands      20

The following stations were worked on 6 bands:

CR3L        DR5N        TM6M        CN2AA       PJ2T        VP9/N3AD    
VP2MDX      ED1R        PJ4A        HK1NA       9A1A        LX7I        
HC2AO/8     SO9Q        VC7M        DR1A        KG4LB       NP2P        
HI3A        P40W        

------- S i n g l e   B a n d   Q S O s ------
Band    160     80     40     20     15     10
----------------------------------------------
QSOs     19    204    468    748    622    443