SH5  2014 ARRL-DX-CW NP2N
 
 
printable version
(Z) Prev | Next (X)
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10383.822816-Feb-2014 20:56336016-Feb-2014 21:063397
20743.722216-Feb-2014 23:33368316-Feb-2014 23:533756
301003.320016-Feb-2014 23:29367116-Feb-2014 23:583770
601602.716015-Feb-2014 20:14170315-Feb-2014 21:141862
1202842.414215-Feb-2014 19:18158815-Feb-2014 21:171871
Created by SH5 v.2.37 18-02-2014 17:04:52 UTC
Registered to: W1UJ