SH5  2014 ARRL-DX-CW NP2N
 
 
printable version
(Z) Prev | Next (X)
 Main
ParameterValue
CallsignNP2N
CountryUS Virgin Islands
LocatorFK77OR
Sunrise◑ 10:46
Sunset◐ 22:21
ContestARRL-DX-CW
CategoryMULTI-ONE ALL LOW
Operators(3) W1UJ K1ZE W1EQ
Start date15-Feb-2014 00:01
End date16-Feb-2014 23:59
Operating time47:58 (2878 min.)
Break time05:27 (327 min., 11.36 %)
QSOs3,772
Second Radio QSOs23 (0.61 %)
Dupes23 (0.61 %)
Unique callsigns1,937
QSOs per station1.95
Kilometers per QSO3,527 km
Countries23
Locators25 (7.72 %)
Moves95
Claimed score3,393,735 pts
SoftwareWin-Test 4.11.0
Sunspot number (SSN)135
Callsigns not found in sh5.master180 (9.29%)
Prefixes420
ClubYankee Clipper Contest Club
Created by SH5 v.2.37 18-02-2014 17:04:52 UTC
Registered to: W1UJ
Cabrillo Statistics           (Version 10g)           by K5KA & N6TV
http://bit.ly/cabstat

CONTEST: ARRL-DX-CW
CALLSIGN: NP2N
CATEGORY: MULTI-ONE ALL LOW 
OPERATORS: W1UJ K1ZE W1EQ

-------------- Q S O   R a t e   S u m m a r y ---------------------
Hour     160     80     40     20     15     10    Rate Total    Pct
--------------------------------------------------------------------
0000       1      1      0      0     88      3     93     93    2.5
0100       0      0      0     55     33      0     88    181    4.8
0200       0      0      0    144      0      0    144    325    8.7
0300       0      0      0    122      0      0    122    447   11.9
0400       0      0     89      3      0      0     92    539   14.4
0500      38      1     30      0      0      0     69    608   16.2
0600      34     31      3      0      0      0     68    676   18.0
0700       3     36     39      0      0      0     78    754   20.1
0800       0      5     46      8      0      0     59    813   21.7
0900       0     28     25      0      0      0     53    866   23.1
1000       0     50      1      0      0      0     51    917   24.5
1100       0      0     37      5      0      0     42    959   25.6
1200       0      0      0     14     19      0     33    992   26.5
1300       0      0      0     32      1     42     75   1067   28.5
1400       0      0      0      0      2     99    101   1168   31.2
1500       0      0      0      0      1    121    122   1290   34.4
1600       0      0      0      0      0     96     96   1386   37.0
1700       0      0      0      0      0     94     94   1480   39.5
1800       0      0      0      0     69      8     77   1557   41.5
1900       0      0      0      0    117      0    117   1674   44.7
2000       0      0      0      0    142      0    142   1816   48.4
2100       0      0      0     19     92      9    120   1936   51.6
2200       0      0      0     73      0      0     73   2009   53.6
2300       0      0      4      0      7     41     52   2061   55.0
0000       0      0     36      0     35      0     71   2132   56.9
0100       0      0    102      0      0      0    102   2234   59.6
0200       0      0     54      0      0      0     54   2288   61.0
0300       0      0     79      0      0      0     79   2367   63.1
0400       1      0      9     63      0      0     73   2440   65.1
0500       1      8      0     42      0      0     51   2491   66.4
0600       0     17     17      9      0      0     43   2534   67.6
0700       3      9     21      2      0      0     35   2569   68.5
0800       1      0      7      3      0      0     11   2580   68.8
0900       3     15      0      0      0      0     18   2598   69.3
1000       1     35      0      0      0      0     36   2634   70.3
1100       0      8     14      0      0      0     22   2656   70.8
1200       0      0     19     11      7     11     48   2704   72.1
1300       0      0      0      0     19     32     51   2755   73.5
1400       0      0      0      0     20     62     82   2837   75.7
1500       0      0      0      0     11     23     34   2871   76.6
1600       0      0      0      0     35      4     39   2910   77.6
1700       0      0      0      0      1     89     90   3000   80.0
1800       0      0      0      0      1    114    115   3115   83.1
1900       0      0      0      0      0    131    131   3246   86.6
2000       0      0      0      1     77     33    111   3357   89.5
2100       0      0      0      0    137      0    137   3494   93.2
2200       0      1      0      7     95      0    103   3597   95.9
2300       0      0      0    152      0      0    152   3749  100.0
------------------------------------------------------
Total     86    245    632    765   1009   1012   3749

Gross QSOs=3772        Dupes=23        Net QSOs=3749

Unique callsigns worked = 1937

The best 60 minute rate was 158/hour from 2015 to 2114
The best 30 minute rate was 198/hour from 2329 to 2358
The best 10 minute rate was 222/hour from 2056 to 2105

The best 1 minute rates were:
 5 QSOs/minute    6 times.
 4 QSOs/minute   86 times.
 3 QSOs/minute  358 times.
 2 QSOs/minute  677 times.
 1 QSOs/minute  947 times.

Number of letters in callsigns
Letters  # worked
-----------------
   4      2319
   5      1058
   6       357
   7         4
   8         4
   9         6
  10         1

------------------ C o u n t r y   S u m m a r y ------------------
Country        160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------------
CM               0      0      0      0      0      1      1    0.0
DL               0      1      1      0      0      2      4    0.1
FP               0      0      0      0      1      0      1    0.0
GM               0      0      0      0      1      0      1    0.0
HA               0      0      0      0      0      1      1    0.0
I                0      0      0      0      0      2      2    0.1
JA               0      0      0      1      0      0      1    0.0
JW               0      0      0      0      1      0      1    0.0
K               79    234    595    706    933    936   3483   92.9
KG4              0      0      0      0      0      1      1    0.0
KL               0      0      0      1      2      0      3    0.1
LA               0      0      1      0      0      1      2    0.1
LY               0      0      0      1      0      0      1    0.0
OK               0      0      0      0      0      1      1    0.0
OM               0      0      1      0      0      1      2    0.1
ON               0      0      0      1      0      0      1    0.0
OZ               0      0      0      0      0      1      1    0.0
SP               0      0      0      1      0      0      1    0.0
UA               0      0      0      4      0      0      4    0.1
UA9              0      0      0      2      0      1      3    0.1
UN               0      0      0      1      0      0      1    0.0
UR               0      0      0      2      0      0      2    0.1
VE               7     10     34     45     71     63    230    6.1
YU               0      0      0      0      0      1      1    0.0
-------------------------------------------------------------------
Total           86    245    632    765   1009   1012   3749

------------ M u l t i p l i e r   S u m m a r y ------------
Mult     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
CA         0     12     42     47     67     80    248    6.6
PA         5     13     48     51     52     67    236    6.3
NY         5     11     36     34     52     56    194    5.2
OH         5     16     26     40     49     37    173    4.6
FL         6     18     35     38     39     30    166    4.4
TX         2      8     38     28     50     38    164    4.4
MA         5     13     22     30     39     39    148    3.9
NJ         6     11     21     36     30     36    140    3.7
VA         3      5     20     26     33     47    134    3.6
NC         7      8     23     27     38     29    132    3.5
MD         8      8     25     22     26     32    121    3.2
IL         0      2     20     26     29     39    116    3.1
TN         3      5     19     20     36     28    111    3.0
CT         6      9     18     16     26     34    109    2.9
ON         4      4     13     19     28     29     97    2.6
MN         0      4     14     23     29     22     92    2.5
NH         4      9     11     16     29     22     91    2.4
MI         2      7     11     20     21     22     83    2.2
WA         0      1     11     21     26     24     83    2.2
AZ         1      9     14     10     24     18     76    2.0
GA         1      9     12     16     14     20     72    1.9
WI         1      5     10     16     17     17     66    1.8
IN         1      5      7     10     18     19     60    1.6
AL         0      4     10      8     12     20     54    1.4
CO         0      3      8     11     16     14     52    1.4
OR         0      6      7     12     14     12     51    1.4
BC         0      1      8     12     16     11     48    1.3
MO         0      1     10      9     15      7     42    1.1
IA         1      4      6      7     13      7     38    1.0
LA         1      3      3      7      9     11     34    0.9
WV         1      2      4      5     10     11     33    0.9
ME         1      3      5      6      7     10     32    0.9
QC         0      1      7      7     10      7     32    0.9
KY         1      3      3      2      9      9     27    0.7
NM         1      2      6      5      8      4     26    0.7
KS         0      0      4      5      8      8     25    0.7
OK         0      0      4      8      8      4     24    0.6
SC         0      2      5      6      5      6     24    0.6
ID         0      0      4      5      6      8     23    0.6
VT         1      4      4      3      3      6     21    0.6
NV         0      1      3      4      5      6     19    0.5
RI         0      3      3      4      4      4     18    0.5
MT         0      1      3      4      4      5     17    0.5
DE         1      2      4      3      5      2     17    0.5
AR         0      0      4      2      5      5     16    0.4
100        0      1      0      7      2      6     16    0.4
MS         0      2      2      4      4      3     15    0.4
UT         0      0      2      3      3      6     14    0.4
SD         0      0      3      3      5      2     13    0.3
NE         0      0      1      2      5      4     12    0.3
AB         0      1      1      1      5      4     12    0.3
NB         0      1      1      1      3      4     10    0.3
PEI        2      1      2      1      1      2      9    0.2
DC         0      0      2      2      2      3      9    0.2
NS         1      1      1      1      4      1      9    0.2
MB         0      0      1      2      2      3      8    0.2
WY         0      0      2      2      2      2      8    0.2
KW         0      0      0      4      1      2      7    0.2
SK         0      0      0      1      2      2      5    0.1
ND         0      0      0      1      2      2      5    0.1
1          0      0      0      1      1      1      3    0.1
300        0      0      1      0      1      0      2    0.1
500        0      0      0      1      0      1      2    0.1
150        0      0      0      1      0      0      1    0.0
50         0      0      0      0      0      1      1    0.0
750        0      0      1      0      0      0      1    0.0
200        0      0      1      0      0      0      1    0.0
99         0      0      0      0      0      1      1    0.0
------------------------------------------------------
Total     86    245    632    765   1009   1012   3749

U.S. Call Areas Worked
Area    QSOs     Pct
--------------------
   0     600    16.0
   1     902    24.1
   2     872    23.3
   3     888    23.7
   4     986    26.3
   5     508    13.6
   6     508    13.6
   7     502    13.4
   8     632    16.9
   9     568    15.2
--------------------
Total   6966   185.8

Multi-band QSOs
---------------
1 bands    1045
2 bands     370
3 bands     255
4 bands     164
5 bands      75
6 bands      28

The following stations were worked on 6 bands:

K3LR        K5KG        W3LPL       W1VE        K1AR        WE3C        
K3TUF       KB1H        W1UE        N0NI        W2YC        K0TV        
W8MJ        VE3JM       K8AZ        W6AAN       WX0B        KU2C        
K2CYE       W2FU        AA2A        K1ZZ        N8UM        W4RM        
N3IQ        VY2TT       W0AIH       W3GQ        

------- S i n g l e   B a n d   Q S O s ------
Band    160     80     40     20     15     10
----------------------------------------------
QSOs     12     51    138    192    307    345