SH5  2013 WAG KB1H
 
 
printable version
(Z) Prev | Next (X)
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
119-Oct-2013 19:5551819-Oct-2013 20:125191700:17
219-Oct-2013 20:3653419-Oct-2013 20:475351100:28
319-Oct-2013 20:4753519-Oct-2013 20:53536600:34
419-Oct-2013 23:0265219-Oct-2013 23:11653900:43
519-Oct-2013 23:1165319-Oct-2013 23:16654500:48
619-Oct-2013 23:1665519-Oct-2013 23:21656500:53
720-Oct-2013 00:1069520-Oct-2013 00:15696500:58
820-Oct-2013 00:2370620-Oct-2013 00:28707501:03
920-Oct-2013 00:4772120-Oct-2013 00:52722501:08
1020-Oct-2013 02:0077320-Oct-2013 02:05774501:13
1120-Oct-2013 02:2778620-Oct-2013 02:35787801:21
1220-Oct-2013 02:5379520-Oct-2013 02:58796501:26
1320-Oct-2013 03:0280020-Oct-2013 03:09801701:33
1420-Oct-2013 03:2580720-Oct-2013 03:31808601:39
1520-Oct-2013 03:4181320-Oct-2013 03:47814601:45
1620-Oct-2013 03:5682020-Oct-2013 04:05821901:54
1720-Oct-2013 04:2183620-Oct-2013 04:27837602:00
1820-Oct-2013 04:3083920-Oct-2013 04:35840502:05
1920-Oct-2013 05:2087620-Oct-2013 05:25877502:10
2020-Oct-2013 05:4489520-Oct-2013 05:51896702:17
2120-Oct-2013 05:5489720-Oct-2013 06:00898602:23
2220-Oct-2013 06:0490020-Oct-2013 06:11901702:30
2320-Oct-2013 06:1190120-Oct-2013 06:239021202:42
2420-Oct-2013 06:3190520-Oct-2013 06:38906702:49
2520-Oct-2013 06:3890620-Oct-2013 06:43907502:54
2620-Oct-2013 06:4390720-Oct-2013 07:039082003:14
2720-Oct-2013 07:0891020-Oct-2013 07:309112203:36
2820-Oct-2013 07:4592220-Oct-2013 07:50923503:41
2920-Oct-2013 07:5092320-Oct-2013 07:55924503:46
3020-Oct-2013 07:5592420-Oct-2013 08:059251003:56
3120-Oct-2013 08:2493220-Oct-2013 08:529332804:24
3220-Oct-2013 08:5293320-Oct-2013 09:539346105:25
3320-Oct-2013 09:5993620-Oct-2013 10:07937805:33
3420-Oct-2013 13:42119420-Oct-2013 13:481195605:39
Created by SH5 v.2.37 21-10-2013 23:48:53 UTC
Registered to: W1UJ