SH5  2013 IARU-HF W1EQ
 
 
printable version
(Z) Prev | Next (X)
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10323.219214-Jul-2013 01:2785314-Jul-2013 01:37884
20562.816814-Jul-2013 02:1395014-Jul-2013 02:331005
30782.615614-Jul-2013 00:2472314-Jul-2013 00:53800
601382.313814-Jul-2013 01:3086014-Jul-2013 02:30997
1202602.213014-Jul-2013 00:2772914-Jul-2013 02:27988
Created by SH5 v.2.37 17-07-2013 00:42:53 UTC
Registered to: W1UJ