Band | KML file | Size, kB |
---|
160 | 2013_cq-wpx-ssb_kz1m_160.kml | 2 |
80 | 2013_cq-wpx-ssb_kz1m_80.kml | 11 |
40 | 2013_cq-wpx-ssb_kz1m_40.kml | 34 |
20 | 2013_cq-wpx-ssb_kz1m_20.kml | 36 |
15 | 2013_cq-wpx-ssb_kz1m_15.kml | 31 |
10 | 2013_cq-wpx-ssb_kz1m_10.kml | 10 |
All | 2013_cq-wpx-ssb_kz1m_All.kml | 89 |
KML file is used to display geographic data in an Earth browser such as Google Earth. |