SH5  2012 WAG KB1H
 
 
printable version
(Z) Prev | Next (X)
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
120-Oct-2012 18:0120620-Oct-2012 18:08207700:07
220-Oct-2012 20:0133120-Oct-2012 20:07332600:13
320-Oct-2012 22:3352220-Oct-2012 22:38523500:18
420-Oct-2012 22:4952820-Oct-2012 22:54529500:23
520-Oct-2012 23:3556520-Oct-2012 23:44566900:32
620-Oct-2012 23:4656720-Oct-2012 23:52568600:38
721-Oct-2012 01:1362621-Oct-2012 01:22627900:47
821-Oct-2012 01:2863121-Oct-2012 01:33632500:52
921-Oct-2012 01:5164121-Oct-2012 01:56642500:57
1021-Oct-2012 02:0364421-Oct-2012 02:09645601:03
1121-Oct-2012 02:2565221-Oct-2012 02:30653501:08
1221-Oct-2012 02:4165921-Oct-2012 02:46660501:13
1321-Oct-2012 02:5766521-Oct-2012 03:03666601:19
1421-Oct-2012 03:0466721-Oct-2012 03:09668501:24
1521-Oct-2012 04:1670921-Oct-2012 04:21710501:29
1621-Oct-2012 04:2571121-Oct-2012 04:397121401:43
1721-Oct-2012 05:0873021-Oct-2012 05:15731701:50
1821-Oct-2012 05:4274621-Oct-2012 05:527471002:00
1921-Oct-2012 06:0475321-Oct-2012 06:12754802:08
2021-Oct-2012 06:2476121-Oct-2012 06:29762502:13
2121-Oct-2012 06:2976221-Oct-2012 06:35763602:19
2221-Oct-2012 06:3576321-Oct-2012 06:43764802:27
2321-Oct-2012 07:3680821-Oct-2012 07:43809702:34
2421-Oct-2012 07:4781121-Oct-2012 07:53812602:40
2521-Oct-2012 08:0782221-Oct-2012 08:12823502:45
2621-Oct-2012 08:2583521-Oct-2012 08:34836902:54
2721-Oct-2012 08:3883921-Oct-2012 08:43840502:59
2821-Oct-2012 08:4384021-Oct-2012 08:558411203:11
2921-Oct-2012 08:5584121-Oct-2012 09:01842603:17
3021-Oct-2012 09:0484321-Oct-2012 09:13844903:26
3121-Oct-2012 09:2184621-Oct-2012 09:448472303:49
3221-Oct-2012 09:4484721-Oct-2012 10:008481604:05
3321-Oct-2012 10:0184921-Oct-2012 10:08850704:12
3421-Oct-2012 10:5288521-Oct-2012 10:57886504:17
3521-Oct-2012 13:40108821-Oct-2012 13:451089504:22
Created by SH5 v.2.37 17-10-2013 01:23:35 UTC
Registered to: W1UJ