SH5  2011 ARRL-SS-CW W1UJ
printable version
 Main
CallsignW1UJ
CountryUnited States of America
LocatorFN42BB
Sunrise◑ 11:25
Sunset◐ 21:37
ContestARRL-SS-CW
CategorySINGLE-OP ALL CW HIGH
OperatorsW1UJ
Start date05-Nov-2011 21:11
End date07-Nov-2011 00:46
Operating time27:35 (1655 min.)
Break time05:52 (352 min., 21.27%)
Total QSOs1,213
Second Radio QSOs71 (5.85 %)
Dupes10
Unique callsigns1,196
QSOs per station1.01
Kilometers per QSO1,899 km
Total countries6
Locators16
Total moves314
Claimed score191,360 pts
SoftwareN1MM Logger V11.10.2
Sunspot number (SSN)?
Callsigns not found in sh5.master83 (6.94%)
Created by SH5 v.2.28 08-11-2011 00:02:52 UTC
Registered to: W1UJ
Cabrillo Statistics           (Version 10g)           by K5KA & N6TV
http://bit.ly/cabstat

CALLSIGN: W1UJ
CONTEST: ARRL-SS-CW
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-TRANSMITTER: ONE
OPERATORS: W1UJ

-------------- Q S O   R a t e   S u m m a r y ---------------------
Hour     160     80     40     20     15     10    Rate Total    Pct
--------------------------------------------------------------------
2100       0      0     24      0      1     17     42     42    3.5
2200       0      0     32     28      7      0     67    109    9.1
2300       0      0     33      4     18      0     55    164   13.7
0000       0      0     49      0     11      0     60    224   18.7
0100       0      0     44     20      3      0     67    291   24.3
0200       0     11     39      5      0      0     55    346   28.9
0300       0      2     91      0      0      0     93    439   36.7
0400       0      1     79      0      0      0     80    519   43.4
0500       0     23     39      0      0      0     62    581   48.6
0600       0     22     38      0      0      0     60    641   53.6
0700       0      0      0      0      0      0      0    641   53.6
0800       0      0      0      0      0      0      0    641   53.6
0900       0      0      0      0      0      0      0    641   53.6
1000       0     20     26      0      0      0     46    687   57.4
1100       0      3     31      1      0      0     35    722   60.4
1200       0      3     27      9      0      0     39    761   63.6
1300       0      0     34      9      0      0     43    804   67.2
1400       0      0     20     36      0      0     56    860   71.9
1500       0      0     29     13      4      0     46    906   75.8
1600       0      0      5      0      6      2     13    919   76.8
1700       0      0      9     13      6      0     28    947   79.2
1800       0      0     16      7     10      0     33    980   81.9
1900       0      0      9     15      2      3     29   1009   84.4
2000       0      0      6      2      0     31     39   1048   87.6
2100       0      0     20     21      5      0     46   1094   91.5
2200       0      0     20     13      0      0     33   1127   94.2
2300       0      4     19     16      0      0     39   1166   97.5
0000       0      3      8     19      0      0     30   1196  100.0
0100       0      0      0      0      0      0      0   1196  100.0
0200       0      0      0      0      0      0      0   1196  100.0
------------------------------------------------------
Total      0     92    747    231     73     53   1196

Gross QSOs=1213        Dupes=17        Net QSOs=1196

Unique callsigns worked = 1196

The best 60 minute rate was 96/hour from 0319 to 0418
The best 30 minute rate was 100/hour from 0349 to 0418
The best 10 minute rate was 120/hour from 0409 to 0418

The best 1 minute rates were:
 3 QSOs/minute    4 times.
 2 QSOs/minute  231 times.
 1 QSOs/minute  722 times.

There were 310 bandchanges and 138 (11.5%) probable 2nd radio QSOs.

Number of letters in callsigns
Letters  # worked
-----------------
   3         1
   4       726
   5       361
   6       103
   7         2
   8         1
   9         1
  10         1

------------ M u l t i p l i e r   S u m m a r y ------------
Mult     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
VA         0     11     53      4      0      0     68    5.7
OH         0      2     40     11      0      0     53    4.4
IL         0      1     39     13      0      0     53    4.4
MDC        0      8     37      5      0      0     50    4.2
EPA        0      4     31      7      1      0     43    3.6
MN         0      5     29      9      0      0     43    3.6
WWA        0      0     17      9      7      3     36    3.0
WI         0      0     24      7      2      0     33    2.8
TN         0      3     18      8      0      1     30    2.5
CO         0      1     13      7      4      5     30    2.5
NC         0      2     24      1      2      0     29    2.4
MI         0      5     20      4      0      0     29    2.4
STX        0      0     14     11      1      3     29    2.4
IN         0      2     23      3      0      0     28    2.3
NTX        0      0     19      7      1      1     28    2.3
SCV        0      0     10      6      3      8     27    2.3
OR         0      0     21      2      1      3     27    2.3
AZ         0      0     14      8      3      0     25    2.1
SV         0      0     12      3      1      4     20    1.7
EMA        0      4     11      2      1      0     18    1.5
GA         0      1     12      4      1      0     18    1.5
WNY        0      4     13      0      0      0     17    1.4
ENY        0      4     12      1      0      0     17    1.4
NLI        0      2     12      2      0      0     16    1.3
ON         0      4     10      2      0      0     16    1.3
NNJ        0      1     11      2      1      0     15    1.3
ORG        0      0      4      7      4      0     15    1.3
CT         0      3      8      2      1      0     14    1.2
SFL        0      0     10      4      0      0     14    1.2
NH         0      4      4      4      2      0     14    1.2
AL         0      1      9      3      1      0     14    1.2
EB         0      0      5      4      2      2     13    1.1
NM         0      0      4      3      5      1     13    1.1
MO         0      1     10      2      0      0     13    1.1
NFL        0      2      8      3      0      0     13    1.1
LAX        0      0      7      1      3      1     12    1.0
WPA        0      2     10      0      0      0     12    1.0
WCF        0      0      3      5      3      0     11    0.9
IA         0      0      7      3      0      0     10    0.8
LA         0      0      5      4      0      1     10    0.8
KY         0      0      6      4      0      0     10    0.8
ME         0      2      4      2      0      1      9    0.8
WV         0      0      7      1      0      1      9    0.8
SJV        0      0      3      5      1      0      9    0.8
OK         0      0      4      2      2      1      9    0.8
SDG        0      0      7      1      1      0      9    0.8
SC         0      0      5      3      0      0      8    0.7
SB         0      0      3      3      1      1      8    0.7
EWA        0      0      6      0      1      1      8    0.7
KS         0      0      4      2      0      1      7    0.6
SNJ        0      0      6      1      0      0      7    0.6
ID         0      0      2      2      3      0      7    0.6
MAR        0      3      4      0      0      0      7    0.6
WY         0      0      3      1      2      1      7    0.6
WTX        0      0      5      1      1      0      7    0.6
BC         0      0      4      0      2      1      7    0.6
NNY        0      2      5      0      0      0      7    0.6
SF         0      0      2      1      0      3      6    0.5
AR         0      1      3      2      0      0      6    0.5
MT         0      1      1      1      2      1      6    0.5
SK         0      1      1      2      0      1      5    0.4
RI         0      0      4      1      0      0      5    0.4
DE         0      1      2      2      0      0      5    0.4
NV         0      0      1      0      1      2      4    0.3
NL         0      0      2      2      0      0      4    0.3
WMA        0      1      1      2      0      0      4    0.3
PAC        0      0      2      0      2      0      4    0.3
QC         0      1      2      1      0      0      4    0.3
UT         0      0      2      0      2      0      4    0.3
SD         0      1      2      0      0      1      4    0.3
AK         0      0      2      1      0      1      4    0.3
VT         0      1      1      0      0      1      3    0.3
VI         0      0      1      1      0      1      3    0.3
MB         0      0      2      1      0      0      3    0.3
ND         0      0      0      1      1      1      3    0.3
NE         0      0      0      1      1      0      2    0.2
MS         0      0      2      0      0      0      2    0.2
PR         0      0      1      1      0      0      2    0.2
AB         0      0      1      0      0      0      1    0.1
NWT        0      0      1      0      0      0      1    0.1
------------------------------------------------------
Total      0     92    747    231     73     53   1196

Sweepstakes Checks
Check  QSOs    Pct
----------------------
  00     3     0.3
  01     2     0.2
  02     9     0.8
  03     3     0.3
  04     6     0.5
  05     7     0.6
  06     8     0.7
  07     5     0.4
  08    10     0.8
  09     6     0.5
  10     3     0.3
  11     1     0.1
  12     0     0.0
  13     0     0.0
  14     0     0.0
  15     0     0.0
  16     0     0.0
  17     0     0.0
  18     0     0.0
  19     0     0.0
  20     0     0.0
  21     0     0.0
  22     0     0.0
  23     0     0.0
  24     1     0.1
  25     0     0.0
  26     0     0.0
  27     1     0.1
  28     0     0.0
  29     0     0.0
  30     0     0.0
  31     0     0.0
  32     3     0.3
  33     1     0.1
  34     0     0.0
  35     0     0.0
  36     1     0.1
  37     0     0.0
  38     1     0.1
  39     1     0.1
  40     1     0.1
  41     2     0.2
  42     1     0.1
  43     0     0.0
  44     1     0.1
  45     0     0.0
  46     2     0.2
  47     5     0.4
  48     5     0.4
  49     4     0.3
  50     2     0.2
  51     7     0.6
  52    15     1.3
  53    14     1.2
  54    35     2.9
  55    46     3.8
  56    27     2.3
  57    41     3.4
  58    43     3.6
  59    49     4.1
  60    42     3.5
  61    40     3.3
  62    56     4.7
  63    39     3.3
  64    30     2.5
  65    26     2.2
  66    31     2.6
  67    30     2.5
  68    34     2.8
  69    34     2.8
  70    30     2.5
  71    30     2.5
  72    31     2.6
  73    25     2.1
  74    21     1.8
  75    29     2.4
  76    48     4.0
  77    37     3.1
  78    27     2.3
  79    15     1.3
  80    10     0.8
  81     8     0.7
  82     9     0.8
  83    12     1.0
  84     4     0.3
  85     5     0.4
  86    16     1.3
  87     9     0.8
  88     9     0.8
  89     8     0.7
  90    12     1.0
  91    15     1.3
  92     5     0.4
  93     4     0.3
  94     8     0.7
  95    14     1.2
  96     5     0.4
  97     6     0.5
  98     5     0.4
  99     5     0.4

U.S. Call Areas Worked
Area    QSOs     Pct
--------------------
   0     116     9.7
   1      89     7.4
   2     105     8.8
   3     121    10.1
   4     160    13.4
   5      93     7.8
   6     129    10.8
   7     116     9.7
   8      97     8.1
   9     122    10.2
--------------------
Total   1148    96.0

Sweepstakes Precedents
Precedent  QSOs    Pct
----------------------
    A      542    45.3
    B      204    17.1
    Q      103     8.6
    M       34     2.8
    U      307    25.7
    S        6     0.5