SH5  2014 NA-SPRINT-CW W1UJ
 
 
printable version
(Z) Prev | Next (X)
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10202.012002-Feb-2014 00:01302-Feb-2014 00:1222
20381.911402-Feb-2014 00:01302-Feb-2014 00:2140
30521.710402-Feb-2014 00:00102-Feb-2014 00:2952
60921.59202-Feb-2014 00:00102-Feb-2014 01:0092
1201581.37902-Feb-2014 00:00102-Feb-2014 02:00158
Created by SH5 v.2.37 02-02-2014 17:05:50 UTC
Registered to: W1UJ