SH5  2014 DXPEDITION W1AW/1
 
 
printable version
(Z) Prev | Next (X)
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10585.834830-Apr-2014 01:0229930-Apr-2014 01:11356
201145.734230-Apr-2014 01:0229930-Apr-2014 01:22412
301625.432430-Apr-2014 00:5827930-Apr-2014 01:27440
603125.231230-Apr-2014 00:2210030-Apr-2014 01:21411
1205985.029930-Apr-2014 00:00130-Apr-2014 02:00598
Created by SH5 v.2.37 01-05-2014 03:11:34 UTC
Registered to: W1UJ