SH5  2014 CQ-WW-SSB KB1H
 
 
printable version
(Z) Prev | Next (X)
 Main
ParameterValue
CallsignKB1H
CountryUnited States
LocatorFN48
Sunrise◑ 11:19
Sunset◐ 21:37
ContestCQ-WW-SSB (68th)
CategoryMULTI-OP ALL SSB HIGH
Operators(7) NB1U K1RAX W1UJ NR1X KB1H K1EBY KB1JDX
Start date25-Oct-2014 00:02
End date26-Oct-2014 23:58
Operating time47:56 (2876 min.)
Break time09:54 (594 min., 20.65 %)
QSOs4,085
Second Radio QSOs328 (8.03 %)
Dupes32 (0.78 %)
Unique callsigns2,875
QSOs per station1.42
Kilometers per QSO5,911 km
Countries163
Locators100 (30.86 %)
Moves2,041
Claimed score8,094,024 pts
SoftwareN1MM Logger+ 0.19.4115.0
Sunspot number (SSN)115
Callsigns not found in sh5.master577 (20.07%)
Prefixes1112
ClubYankee Clipper Contest Club
Created by SH5 v.2.37 28-10-2014 00:52:35 UTC
Registered to: W1UJ


Cabrillo Statistics           (Version 10g)           by K5KA & N6TV
http://bit.ly/cabstat

CALLSIGN: KB1H
CONTEST: CQ-WW-SSB
CATEGORY-OPERATOR: MULTI-OP
CATEGORY-TRANSMITTER: TWO
OPERATORS: NB1U, K1RAX, W1UJ, NR1X, KB1H, K1EBY, KB1JDX

**  0  ****** Q S O   R a t e   S u m m a r y **************

Hour     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
0000       0      0      0     39      4      0     43    2.1
0100       0      0      7     24      0      0     31    3.7
0200       0      0      5     29      0      0     34    5.4
0300       0     23      0     10      0      0     33    7.0
0400       0     21      0      6      0      0     27    8.3
0500       2      3      0     21      0      0     26    9.6
0600       0      0      0     23      0      0     23   10.8
0700       0     13      0      5      0      0     18   11.7
0800       0     13      0      8      0      0     21   12.7
0900       0      3      0      6      0      0      9   13.1
1000       0      0      0     30     17      0     47   15.5
1100       0      0      0      0     58      0     58   18.4
1200       0      0      0      4    127      0    131   24.9
1300       0      0      0      2     89      0     91   29.4
1400       0      0      0      0     53      0     53   32.0
1500       0      0      0      2     32      0     34   33.7
1600       0      0      0      1     14      0     15   34.4
1700       0      0      0      0      6      0      6   34.7
1800       0      0      0      4     49      0     53   37.4
1900       0      0      0      0     39      0     39   39.3
2000       0      0      0      0     19      0     19   40.2
2100       0      0      0     27      5      0     32   41.8
2200       0      0      0     34      5      0     39   43.8
2300       0      0      0     78      3      0     81   47.8
0000       0      0      0      3      0      0      3   47.9
0100       0      0      6     13      3      0     22   49.0
0200       0      0     11      4      0      0     15   49.8
0300       0      0      0      1      0      0      1   49.8
0400       0      0      9      0      0      0      9   50.2
0500       0      0     58      4      0      0     62   53.3
0600       0      0      1      3      0      0      4   53.5
0700       0      0      8      5      0      0     13   54.2
0800       0      0      3      2      0      0      5   54.4
0900       0      0      4      0      0      0      4   54.6
1000       0      0      0      3      0      2      5   54.9
1100       0      0      0      3      0     80     83   59.0
1200       0      0      0      0      0     98     98   63.8
1300       0      0      0      4      0     85     89   68.3
1400       0      0      0      0      0    117    117   74.1
1500       0      0      0      0      0    101    101   79.1
1600       0      0      0      4      0     60     64   82.2
1700       0      0      0      4      0     64     68   85.6
1800       0      0      0      0      4     73     77   89.4
1900       0      0      0      0     35     17     52   92.0
2000       0      0      0      0     33     11     44   94.2
2100       0      0      2      0     10      3     15   94.9
2200       0      0      0      0     39      0     39   96.9
2300       0      0      0      0     63      0     63  100.0
------------------------------------------------------
Total      2     76    114    406    707    711   2016


**  1  ****** Q S O   R a t e   S u m m a r y **************

Hour     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
0000       0      0     35      0      6      0     41    2.0
0100       0      0      4      0     32      0     36    3.8
0200       0     19     19      0      0      0     38    5.6
0300       0      7      9      0      0      0     16    6.4
0400       0      5     22      0      0      0     27    7.8
0500       0      5     13      0      0      0     18    8.6
0600       2     23      5      0      0      0     30   10.1
0700       0      0     18      0      0      0     18   11.0
0800       0      0      9      0      0      0      9   11.4
0900       0      0      5      0      0      0      5   11.7
1000       0      0      2      1      0      0      3   11.8
1100       0      0      0      6      0    184    190   21.2
1200       0      0      0      4      0    108    112   26.7
1300       0      0      0      4      0     51     55   29.4
1400       0      0      0      0      0     66     66   32.6
1500       0      0      0      0      0     87     87   36.9
1600       0      0      0      0      0    104    104   42.0
1700       0      0      0      0      0     56     56   44.7
1800       0      0      0      2      0     44     46   47.0
1900       0      0      0      7      0     15     22   48.1
2000       0      0      0      3      0     45     48   50.4
2100       0      0      0      0     19      8     27   51.7
2200       0      0      0      0      4     43     47   54.1
2300       0      1      0      0     14      0     15   54.8
0000       0      0      6      0      0      0      6   55.1
0100       0      3      5      0     27      0     35   56.8
0200       0     15      0      0      0      0     15   57.5
0300       5      8      0      0      0      0     13   58.2
0400       6      0      0      0      0      0      6   58.5
0500       2      7      0      0      0      0      9   58.9
0600       0     12      0      0      0      0     12   59.5
0700       0      8      0      0      0      0      8   59.9
0800       2      9      0      0      0      0     11   60.4
0900       0      1      0      0      0      0      1   60.5
1000       0      2      0      2      0      0      4   60.7
1100       0      0      0      0     96      0     96   65.4
1200       0      0      0      0     93      0     93   70.0
1300       0      0      0      3     89      0     92   74.5
1400       0      0      0      1     75      0     76   78.2
1500       0      0      0      0     57      0     57   81.0
1600       0      0      0      3     36      0     39   82.9
1700       0      0      0      1     28      0     29   84.3
1800       0      0      0     31      7      0     38   86.2
1900       0      0      0     57      1      2     60   89.2
2000       0      0      0     62      0     13     75   92.8
2100       0      0      0     72      0      3     75   96.5
2200       0      0      0     34      0      0     34   98.2
2300       0      0      7     14      0     16     37  100.0
------------------------------------------------------
Total     17    125    159    307    584    845   2037


-------------- Q S O   R a t e   S u m m a r y ---------------------
Hour     160     80     40     20     15     10    Rate Total    Pct
--------------------------------------------------------------------
0000       0      0     35     39     10      0     84     84    2.1
0100       0      0     11     24     32      0     67    151    3.7
0200       0     19     24     29      0      0     72    223    5.5
0300       0     30      9     10      0      0     49    272    6.7
0400       0     26     22      6      0      0     54    326    8.0
0500       2      8     13     21      0      0     44    370    9.1
0600       2     23      5     23      0      0     53    423   10.4
0700       0     13     18      5      0      0     36    459   11.3
0800       0     13      9      8      0      0     30    489   12.1
0900       0      3      5      6      0      0     14    503   12.4
1000       0      0      2     31     17      0     50    553   13.6
1100       0      0      0      6     58    184    248    801   19.8
1200       0      0      0      8    127    108    243   1044   25.8
1300       0      0      0      6     89     51    146   1190   29.4
1400       0      0      0      0     53     66    119   1309   32.3
1500       0      0      0      2     32     87    121   1430   35.3
1600       0      0      0      1     14    104    119   1549   38.2
1700       0      0      0      0      6     56     62   1611   39.7
1800       0      0      0      6     49     44     99   1710   42.2
1900       0      0      0      7     39     15     61   1771   43.7
2000       0      0      0      3     19     45     67   1838   45.3
2100       0      0      0     27     24      8     59   1897   46.8
2200       0      0      0     34      9     43     86   1983   48.9
2300       0      1      0     78     17      0     96   2079   51.3
0000       0      0      6      3      0      0      9   2088   51.5
0100       0      3     11     13     30      0     57   2145   52.9
0200       0     15     11      4      0      0     30   2175   53.7
0300       5      8      0      1      0      0     14   2189   54.0
0400       6      0      9      0      0      0     15   2204   54.4
0500       2      7     58      4      0      0     71   2275   56.1
0600       0     12      1      3      0      0     16   2291   56.5
0700       0      8      8      5      0      0     21   2312   57.0
0800       2      9      3      2      0      0     16   2328   57.4
0900       0      1      4      0      0      0      5   2333   57.6
1000       0      2      0      5      0      2      9   2342   57.8
1100       0      0      0      3     96     80    179   2521   62.2
1200       0      0      0      0     93     98    191   2712   66.9
1300       0      0      0      7     89     85    181   2893   71.4
1400       0      0      0      1     75    117    193   3086   76.1
1500       0      0      0      0     57    101    158   3244   80.0
1600       0      0      0      7     36     60    103   3347   82.6
1700       0      0      0      5     28     64     97   3444   85.0
1800       0      0      0     31     11     73    115   3559   87.8
1900       0      0      0     57     36     19    112   3671   90.6
2000       0      0      0     62     33     24    119   3790   93.5
2100       0      0      2     72     10      6     90   3880   95.7
2200       0      0      0     34     39      0     73   3953   97.5
2300       0      0      7     14     63     16    100   4053  100.0
------------------------------------------------------
Total     19    201    273    713   1291   1556   4053

Gross QSOs=4085        Dupes=32        Net QSOs=4053

Unique callsigns worked = 2875

The best 60 minute rate was 296/hour from 1115 to 1214
The best 30 minute rate was 322/hour from 1121 to 1150
The best 10 minute rate was 384/hour from 1142 to 1151

The best 1 minute rates were:
 9 QSOs/minute    1 times.
 8 QSOs/minute    5 times.
 7 QSOs/minute   24 times.
 6 QSOs/minute   39 times.
 5 QSOs/minute   84 times.
 4 QSOs/minute  141 times.
 3 QSOs/minute  276 times.
 2 QSOs/minute  524 times.
 1 QSOs/minute  742 times.

----------------- C o n t i n e n t   S u m m a r y -----------------
                 160     80     40     20     15     10  Total    Pct
---------------------------------------------------------------------
North America     15     57     54    121    128     78    453   11.2
South America      3     11     21     54     52     94    235    5.8
Europe             1    123    173    456    898   1275   2926   72.2
Asia               0      1     10     47    166     65    289    7.1
Africa             0      6      6     18     22     24     76    1.9
Oceania            0      3      9     16     24     20     72    1.8
--------------------------------------------------------------
Total             19    201    273    713   1291   1556   4053

Number of letters in callsigns
Letters  # worked
-----------------
   3        55
   4      1230
   5      1512
   6      1220
   7         6
   8        16
   9        10
  10         4

------------------ C o u n t r y   S u m m a r y ------------------
Country        160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------------
3B8              0      0      0      1      0      0      1    0.0
3DA              0      0      0      0      0      1      1    0.0
4J               0      0      0      0      1      0      1    0.0
4L               0      0      0      2      0      1      3    0.1
4O               0      1      1      1      1      1      5    0.1
4X               0      0      1      1      0      4      6    0.1
5B               0      0      3      4      3      2     12    0.3
5R               0      0      0      1      1      1      3    0.1
5W               0      0      0      0      1      0      1    0.0
5Z               0      0      0      0      1      0      1    0.0
6Y               0      1      1      1      1      1      5    0.1
7X               0      0      1      0      0      0      1    0.0
8P               0      1      1      2      1      2      7    0.2
8R               0      0      0      1      0      1      2    0.0
9A               0      3      6     10     11     24     54    1.3
9H               0      0      0      1      0      0      1    0.0
9K               0      0      2      2      2      1      7    0.2
9Y               0      0      0      1      1      1      3    0.1
A6               0      0      0      1      1      1      3    0.1
A7               0      1      1      2      2      1      7    0.2
BV               0      0      0      1      0      0      1    0.0
BY               0      0      0      5      6      0     11    0.3
C3               0      0      0      1      1      1      3    0.1
C6               0      0      1      0      0      1      2    0.0
C9               0      0      0      0      1      0      1    0.0
CE               0      0      1      4      6     10     21    0.5
CE9              0      0      0      1      0      0      1    0.0
CM               1      3      3      5      6      3     21    0.5
CN               0      3      2      3      4      3     15    0.4
CT               0      2      3     16     10     14     45    1.1
CT3              0      0      1      1      3      2      7    0.2
CU               0      1      1      2      1      2      7    0.2
CX               0      0      1      2      3      5     11    0.3
D4               0      0      0      1      0      1      2    0.0
DL               0     16     23     52    153    195    439   10.8
DU               0      0      0      1      2      0      3    0.1
E5/s             0      0      0      1      1      1      3    0.1
E7               0      0      2      1      3      3      9    0.2
EA               0     10      9     33     40     88    180    4.4
EA6              0      0      1      2      1      3      7    0.2
EA8              0      1      1      6      6      8     22    0.5
EA9              0      1      1      1      1      2      6    0.1
EI               0      5      4     10     10     16     45    1.1
EK               0      0      0      1      0      0      1    0.0
ER               0      0      0      0      5      2      7    0.2
ES               0      0      0      3      8      3     14    0.3
EU               0      2      1      5     13      6     27    0.7
EX               0      0      0      0      1      0      1    0.0
EY               0      0      0      0      0      1      1    0.0
F                0      9      9     24     33     67    142    3.5
FG               0      0      0      1      1      0      2    0.0
FM               0      1      2      1      2      1      7    0.2
FW               0      0      0      1      0      0      1    0.0
FY               0      0      0      0      1      1      2    0.0
G                0      8      7     33     58     85    191    4.7
GD               0      1      0      1      0      2      4    0.1
GI               0      0      0      4      3      7     14    0.3
GJ               0      0      0      1      1      2      4    0.1
GM               1      3      1      8     11     18     42    1.0
*GM/s            0      0      0      0      1      1      2    0.0
GU               0      0      0      0      1      1      2    0.0
GW               0      1      1      2      7      7     18    0.4
HA               0      4      4      6     10     19     43    1.1
HB               0      2      2     12      9     17     42    1.0
HB0              0      0      0      0      1      1      2    0.0
HC               0      1      1      1      1      1      5    0.1
HI               0      1      1      3      2      2      9    0.2
HK               1      2      1      2      1      1      8    0.2
HP               0      0      0      1      0      1      2    0.0
HR               0      0      0      0      1      1      2    0.0
HS               0      0      0      4      1      0      5    0.1
HZ               0      0      0      0      0      1      1    0.0
I                0      5     25     45     67    110    252    6.2
*IG9             0      1      0      0      0      0      1    0.0
IS               0      0      1      0      0      3      4    0.1
*IT9             0      2      3      6      9     17     37    0.9
J3               0      0      0      1      1      1      3    0.1
J6               0      0      0      0      1      2      3    0.1
J7               0      0      0      1      0      1      2    0.0
JA               0      0      1      3    115     45    164    4.0
JT               0      0      0      1      1      0      2    0.0
JW               0      0      0      1      1      0      2    0.0
K                6     18      6     45     63     23    161    4.0
KH0              0      0      0      1      2      2      5    0.1
KH2              0      0      0      1      2      3      6    0.1
KH6              0      2      3      3      6      3     17    0.4
KH8              0      0      0      1      0      0      1    0.0
KL               0      1      1      2      7      1     12    0.3
KP2              1      1      3      3      3      3     14    0.3
KP4              0      1      3      8      2      9     23    0.6
LA               0      1      1      4     13     11     30    0.7
LU               0      0      2      6      8     24     40    1.0
LX               0      2      1      1      4      4     12    0.3
LY               0      2      4      6      9     15     36    0.9
LZ               0      2      1      5      7     13     28    0.7
OA               0      0      2      1      1      1      5    0.1
OD               0      0      0      0      0      1      1    0.0
OE               0      1      2      1     11     19     34    0.8
OH               0      0      1     14     18     23     56    1.4
OH0              0      1      1      2      3      1      8    0.2
OK               0      6     10     11     34     43    104    2.6
OM               0      0      3      7      6     13     29    0.7
ON               0      6      2     11     26     32     77    1.9
OX               0      0      0      0      0      1      1    0.0
OZ               0      0      1      5     11     13     30    0.7
P4               1      3      3      4      2      3     16    0.4
PA               0      5      5     22     37     65    134    3.3
PJ2              0      1      1      1      1      1      5    0.1
PJ4              1      2      2      2      2      2     11    0.3
PJ5              0      0      0      0      1      0      1    0.0
PJ7              0      0      0      0      1      0      1    0.0
PY               0      1      4     22     17     33     77    1.9
PZ               0      0      0      0      0      1      1    0.0
S0               0      0      0      0      0      1      1    0.0
S5               0      6      8     11     29     25     79    1.9
S7               0      0      0      0      0      1      1    0.0
SM               0      2      2      7     23     31     65    1.6
SP               0      4      6     18     53     69    150    3.7
SV               0      0      1      2      6      6     15    0.4
SV9              0      0      0      1      2      2      5    0.1
T8               0      0      0      0      0      1      1    0.0
TA               0      0      1      2      2      1      6    0.1
*TA1             0      0      0      0      0      2      2    0.0
TF               0      0      0      3      3      3      9    0.2
TG               0      0      0      2      2      1      5    0.1
TI               0      1      1      1      3      1      7    0.2
TK               0      1      1      2      1      3      8    0.2
UA               0      2      5     15     73     82    177    4.4
UA2              0      0      0      1      2      2      5    0.1
UA9              0      0      1     13     22      3     39    1.0
UK               0      0      0      0      0      1      1    0.0
UN               0      0      0      2      3      2      7    0.2
UR               0      2      7     13     30     31     83    2.0
V2               0      1      1      1      1      1      5    0.1
V3               0      0      0      0      0      1      1    0.0
V4               0      1      0      0      0      0      1    0.0
VE               7     20     24     33     20     13    117    2.9
VK               0      0      3      2      1      7     13    0.3
VK9L             0      1      1      1      1      1      5    0.1
VK9X             0      0      0      1      1      0      2    0.0
VP5              0      2      2      1      2      2      9    0.2
VP9              0      1      1      2      1      0      5    0.1
VR               0      0      0      1      1      0      2    0.0
VU               0      0      0      1      3      0      4    0.1
XE               0      1      1      4      4      3     13    0.3
XW               0      0      0      1      1      0      2    0.0
XX9              0      0      0      0      1      0      1    0.0
YB               0      0      0      1      2      0      3    0.1
YL               0      2      1      2      6      6     17    0.4
YN               0      1      1      1      1      1      5    0.1
YO               0      2      1      4     10     24     41    1.0
YS               0      0      0      0      0      1      1    0.0
YU               0      1      5      7     10     19     42    1.0
*Z6              0      0      0      1      0      0      1    0.0
YV               0      1      3      4      5      6     19    0.5
Z3               0      0      0      0      2      3      5    0.1
ZD7              0      0      0      1      1      0      2    0.0
ZD8              0      0      0      1      1      1      3    0.1
ZF               0      1      1      2      1      1      6    0.1
ZK3              0      0      0      0      1      1      2    0.0
ZL               0      0      2      2      4      1      9    0.2
ZP               0      0      0      2      3      3      8    0.2
ZS               0      0      0      2      3      3      8    0.2
???              0      0      0      1      1      0      2    0.0
-------------------------------------------------------------------
Total           19    201    273    713   1291   1556   4053

------------ M u l t i p l i e r   S u m m a r y ------------
Mult     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
14         1     73     73    251    454    679   1531   37.8
15         0     40     84    156    293    423    996   24.6
16         0      6     13     32    120    123    294    7.3
25         0      0      1      3    115     45    164    4.0
04         6     17     15     40     43     20    141    3.5
08         2     14     19     30     26     30    121    3.0
20         0      4      8     19     30     55    116    2.9
05         4     18      7     27     20     10     86    2.1
11         0      1      4     24     20     36     85    2.1
09         3      9     10     15     13     17     67    1.7
33         0      6      6     11     15     17     55    1.4
13         0      0      3      8     11     29     51    1.3
03         1      2      6     10     18      5     42    1.0
17         0      0      0      8     17      6     31    0.8
21         0      1      3      8      6      5     23    0.6
07         0      2      2      5      7      7     23    0.6
12         0      0      1      4      6     10     21    0.5
31         0      2      3      4      7      4     20    0.5
30         0      1      4      3      2      6     16    0.4
24         0      0      0      7      8      0     15    0.4
18         0      0      0      7      8      0     15    0.4
32         0      0      2      5      6      2     15    0.4
27         0      0      0      3      6      6     15    0.4
01         0      1      1      2      9      1     14    0.3
06         0      1      1      4      4      3     13    0.3
40         0      0      0      4      4      4     12    0.3
02         2      2      3      3      1      1     12    0.3
10         0      1      3      2      2      2     10    0.2
38         0      0      0      2      3      4      9    0.2
26         0      0      0      5      2      0      7    0.2
39         0      0      0      2      2      2      6    0.1
36         0      0      0      2      2      1      5    0.1
29         0      0      0      2      1      2      5    0.1
19         0      0      1      1      2      0      4    0.1
22         0      0      0      1      3      0      4    0.1
28         0      0      0      1      2      0      3    0.1
37         0      0      0      0      2      0      2    0.0
35         0      0      0      1      0      1      2    0.0
23         0      0      0      1      1      0      2    0.0
------------------------------------------------------
Total     19    201    273    713   1291   1556   4053

Multi-band QSOs
---------------
1 bands    2226
2 bands     348
3 bands     144
4 bands      92
5 bands      59
6 bands       6

The following stations were worked on 6 bands:

HK1NA       PJ4X        T48K        P40L        KP2M        GM5X        


------- S i n g l e   B a n d   Q S O s ------
Band    160     80     40     20     15     10
----------------------------------------------
QSOs      6     57     68    307    746   1042