SH5  2013 K1MUJ
 
 
printable version
(Z) Prev | Next (X)
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10303.018023-Jun-2013 00:4145623-Jun-2013 00:52485
20502.515023-Jun-2013 00:4245723-Jun-2013 01:02506
30682.313623-Jun-2013 00:3143723-Jun-2013 01:01504
601222.012223-Jun-2013 00:3143723-Jun-2013 01:33558
1202141.810723-Jun-2013 00:1140623-Jun-2013 02:11619
Created by SH5 v.2.37 04-07-2013 00:11:23 UTC
Registered to: W1UJ