SH5  2013 NAQP-CW W1UJ
 
 
printable version
(Z) Prev | Next (X)
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10303.018003-Aug-2013 18:457603-Aug-2013 18:55105
20522.615603-Aug-2013 18:457603-Aug-2013 19:05127
30722.414403-Aug-2013 18:447503-Aug-2013 19:14146
601322.213203-Aug-2013 18:09403-Aug-2013 19:08135
1202402.012003-Aug-2013 18:161703-Aug-2013 20:16256
Created by SH5 v.2.37 04-08-2013 15:01:24 UTC
Registered to: W1UJ