SH5  2013 CQ-WPX-SSB KZ1M
printable version
(Z) Prev | Next (X)
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
130-Mar-2013 01:165030-Mar-2013 01:2351700:07
230-Mar-2013 02:028530-Mar-2013 02:0886600:13
330-Mar-2013 04:2418530-Mar-2013 04:31186700:20
430-Mar-2013 05:1721530-Mar-2013 05:22216500:25
530-Mar-2013 05:3522230-Mar-2013 05:42223700:32
630-Mar-2013 06:0223830-Mar-2013 09:5923923704:29
730-Mar-2013 10:0224030-Mar-2013 10:07241504:34
830-Mar-2013 10:1224430-Mar-2013 10:17245504:39
930-Mar-2013 10:1724530-Mar-2013 10:25246804:47
1030-Mar-2013 10:2524630-Mar-2013 10:31247604:53
1130-Mar-2013 10:3124730-Mar-2013 11:242485305:46
1230-Mar-2013 13:1732130-Mar-2013 13:283221105:57
1330-Mar-2013 13:3733330-Mar-2013 13:42334506:02
1430-Mar-2013 13:5734930-Mar-2013 14:04350706:09
1530-Mar-2013 14:2136030-Mar-2013 14:27361606:15
1630-Mar-2013 14:3536730-Mar-2013 14:44368906:24
1730-Mar-2013 14:5137230-Mar-2013 14:56373506:29
1830-Mar-2013 15:3440130-Mar-2013 19:0040220609:55
1930-Mar-2013 20:3346730-Mar-2013 20:38468510:00
2030-Mar-2013 21:2350130-Mar-2013 21:29502610:06
2130-Mar-2013 21:3550530-Mar-2013 21:465061110:17
2230-Mar-2013 21:5451330-Mar-2013 22:01514710:24
2330-Mar-2013 22:0351630-Mar-2013 22:08517510:29
2430-Mar-2013 22:1252030-Mar-2013 22:17521510:34
2530-Mar-2013 22:1752130-Mar-2013 22:22522510:39
2630-Mar-2013 22:2452330-Mar-2013 22:30524610:45
2730-Mar-2013 22:5653831-Mar-2013 00:315399512:20
2831-Mar-2013 00:3153931-Mar-2013 00:36540512:25
2931-Mar-2013 01:0555831-Mar-2013 01:11559612:31
3031-Mar-2013 01:2356731-Mar-2013 01:28568512:36
3131-Mar-2013 01:5060531-Mar-2013 01:55606512:41
3231-Mar-2013 02:1261631-Mar-2013 02:17617512:46
3331-Mar-2013 03:3672731-Mar-2013 03:41728512:51
3431-Mar-2013 03:4573131-Mar-2013 03:50732512:56
3531-Mar-2013 04:1875931-Mar-2013 04:23760513:01
3631-Mar-2013 04:3876731-Mar-2013 04:44768613:07
3731-Mar-2013 05:0478531-Mar-2013 05:09786513:12
3831-Mar-2013 05:0978631-Mar-2013 05:16787713:19
3931-Mar-2013 05:3379931-Mar-2013 10:5780032418:43
4031-Mar-2013 11:0080131-Mar-2013 11:05802518:48
4131-Mar-2013 11:5482631-Mar-2013 12:00827618:54
4231-Mar-2013 12:0082731-Mar-2013 12:05828518:59
4331-Mar-2013 13:0186631-Mar-2013 13:06867519:04
4431-Mar-2013 14:1991931-Mar-2013 14:24920519:09
4531-Mar-2013 14:3492631-Mar-2013 14:39927519:14
4631-Mar-2013 14:5093331-Mar-2013 14:56934619:20
4731-Mar-2013 15:2295131-Mar-2013 15:28952619:26
4831-Mar-2013 16:0497531-Mar-2013 16:519764720:13
4931-Mar-2013 17:0698731-Mar-2013 17:11988520:18
5031-Mar-2013 17:1999231-Mar-2013 17:299931020:28
5131-Mar-2013 17:2999331-Mar-2013 17:35994620:34
5231-Mar-2013 17:3899631-Mar-2013 17:46997820:42
5331-Mar-2013 18:01100631-Mar-2013 19:51100711022:32
5431-Mar-2013 20:05101531-Mar-2013 20:101016522:37
5531-Mar-2013 20:46104731-Mar-2013 20:531048722:44
5631-Mar-2013 20:53104831-Mar-2013 20:591049622:50
5731-Mar-2013 21:00105031-Mar-2013 21:081051822:58
5831-Mar-2013 21:29106331-Mar-2013 21:351064623:04
5931-Mar-2013 21:35106431-Mar-2013 21:411065623:10
6031-Mar-2013 21:46106831-Mar-2013 21:521069623:16
6131-Mar-2013 22:03107631-Mar-2013 22:101077723:23
6231-Mar-2013 22:10107831-Mar-2013 22:161079623:29
6331-Mar-2013 22:27108731-Mar-2013 22:5110882423:53
6431-Mar-2013 23:39110931-Mar-2013 23:441110523:58
6531-Mar-2013 23:44111131-Mar-2013 23:501112624:04
Created by SH5 v.2.36 27-05-2013 18:15:21 UTC
Registered to: W1UJ