SH5  2013 CQ-WPX-CW KZ1M
printable version
(Z) Prev | Next (X)
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10242.414426-May-2013 00:5369426-May-2013 01:03717
20361.810826-May-2013 00:5169226-May-2013 01:11727
30481.69626-May-2013 00:4167926-May-2013 01:10726
60781.37825-May-2013 00:191925-May-2013 01:1996
1201441.27226-May-2013 00:4969026-May-2013 02:49833
Created by SH5 v.2.36 27-05-2013 18:24:42 UTC
Registered to: W1UJ