SH5  2013 ARRL-10 NP2N
 
 
printable version
(Z) Prev | Next (X)
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10363.621615-Dec-2013 19:30210415-Dec-2013 19:392139
20683.420415-Dec-2013 19:30210415-Dec-2013 19:502171
30963.219215-Dec-2013 19:24209015-Dec-2013 19:542185
601843.118415-Dec-2013 20:59231415-Dec-2013 21:592497
1203082.615415-Dec-2013 19:30210415-Dec-2013 21:302411
Created by SH5 v.2.37 19-02-2014 00:03:58 UTC
Registered to: W1UJ